Cub Cadet XT2 LX46 46" Residential Riding Mower (13AQA1TNA10)
Warranty
|
Literature
|
Power & Precision For The Bigger Challenges
Built in America since ‘61 and backed by the industry’s strongest warranty, Cub Cadet® lawn and garden tractors all come standard with the strongest cutting systems for mowing performance, refined ergonomics designed around you and an array of attachments and accessories for year-round versatility and utility.
Features:
- A strong 23 HP Kohler® engine delivers reliable power to tackle your yard
- 46-in. heavy-duty fabricated AeroForce™ deck cutting system that has been tested and proven to deliver a best-in-class cut, meaning fewer clumps and stragglers, finer clippings and increased evenness
- Tuff Torq Hydrostatic transmission, no shifting, just push the pedal and go
XT1 LT46 Accessories | |
46" Mulch Kit |
19A30047100 |
Cub Cadet Hauler |
19B40026100 |
Hauler Tool Holder Kit |
19A40030OEM |
Front Bumper Kit | 19A30020OEM |
Armrest Kit |
757-06093 |
Sun Shade | 490-900-0067 |
Sun Shade | 19C30021OEM |
Tire Chains | 490-241-0023 |
Rear Mounted Weight Kit | 490-900-M060 |
42 lb Suitcase Weight | 490-900-M059 |
Fast Attached Accessories | |
All-Season Plow Blade | 19A30037100 |
Electric Rear Spreader | 19A30028100 |
Front Brush Guard | 19A30038100 |
Rear Cargo Carrier | 19B30029100 |
Rear Sprayer | 19A30035100 |
Leaf Collection | |
Double Bagger System | 19B30031100 |
Triple Bagger System | 19A30056100 |
Leaf Collector | 19A30043100 |
Snow Attachments | |
All-Season Plow | 19A30037100 |
Snow Plow | 19A30017OEM |
42" 3-Stage Snow Blower | 19B40024OEM |
Cab Kits | |
Sun Shade/Snow Cab Kit | 19C30026OEM |
Snow Cab | 19C30022OEM |
Product Specifications:
Engine |
|
Engine Brand | Kohler® |
Engine Model | 7000 Series HD |
Engine Model Number | KT730 |
Engine Displacement | 725cc |
Engine Output | 23HP |
Starter Type | Electric |
Fuel Tank Capacity | 3.0 gal. US (11.36 L) |
Cylinders | Twin |
Engine Start | Ignition Key |
Engine Oil Capacity | 2.0 qts. US (1.89 L) |
Lubrication | Fully pressurized |
Charging System | 12 amp regulated |
Fuel Gage | No |
Governor | Mechanical |
Choke | Choke-a-matic |
Air Filter | Single Element |
Oil Filter | Yes |
Fuel Delivery | Carburetor |
Battery |
|
Battery | 210 CCA |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Drive System |
|
Transmission | Tuff Torq® K46 |
Forward Speed | 5.5 MPH / 8.6 KMH |
Reverse Speed | 3 MPH / 4.8 KMH |
Rear Axle | 1" |
Drive System | Hydrostatic |
Transmission Control | Foot Pedal |
Transmission Housing | Cast Aluminum |
Rear Differential Lock | No |
Cutting Deck
|
|
Deck Cutting Width | 46 in |
Deck Wash | Yes |
Deck Material | 11-gauge steel |
Deck Engagement (PTO) | Electric |
Deck Construction | Fabricated |
Blade(s) | 2 |
Deck Lift | Manual |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 4 gauge wheels |
Deck Positions | 12 |
Warranty |
|
Warranty | 3-year unlimited hours |
Frame Warranty | 5-year unlimited hours |
Front Axle Warranty | 5-year unlimited hours |
Deck Shell Warranty | Lifetime limited |
Commercial Warranty | No |
Chassis |
|
Frame | Robotically welded |
Turning Radius | 16" |
Bumper | Steel Tube |
Rear Tow Hitch | Yes |
Corrosions Protection | Yes |
Front Pivot Bar | Cast Iron |
Controls |
|
Cruise Control | Yes |
Brakes | Disc |
Comfort
|
|
Seat Type | 15" high-back |
Armrests | Yes |
Seat Adjustment | Lever |
Floor Mats | Rubber |
Wheels
|
|
Bearing Type | Ball Bearing |
Rear Tires | 20" x 8"-8" |
Front Tires | 15" x 6"-6" |
Tire Tread | Multi Trac |
Additional Specifications |
|
Mulch Kit | Available separately |
Headlight(s) | Dual LED |
Cup Holder | Yes |
Operator Presence System | Yes |
Model Number | 13AQA1TNA10 |
Specifications |
|
Series | XT2® Enduro Series™ |
If you have any questions about this Cub Cadet XT2 LX46 46-inch riding mower for sale, give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170