Iron & Oak 20 and 30 Ton Horizontal Log Splitters BHH2013GX, BHH3013GX, BHH3013GXF
BHH2013GX, BHH3013GX, BHH3013GXF
Mouse over Zoom
Item | Part No. | Description | Qty |
1 | BR021257-11 | Weldment, Base Tank | 1 |
2 | BR008301B | Seal, Inside | 2 |
3 | BR008301A | Bearing, Tapered Roller | 4 |
4 | BR008317 | Hub, Studded | 2 |
5 | BR008311 | Tire, 4.8" x 12" | 2 |
6 | 778844 | Thrust Washer | 2 |
7 | BR008301F | Cotter Key, 1/8 x 2" | 2 |
8 | 777124 | Spindle Nut | 2 |
9 | BR008301G | Dust Cap | 2 |
10 | 82521 | Lug Nut | 8 |
11 | 793024 | Fender | 2 |
12 | 82087 | Bolt, 5/16-18 x 3/4" | 4 |
13 | 82020 | Lock Nut, 5/16-18 | 4 |
14 | 82494 | Bolt, 5/16-18 x 1-3/4" | 4 |
15 | 82021 | Flat Washer, 5/16" | 4 |
16 | 82100 | Lock Washer, 5/16" | 4 |
17 | 82508 | Nut, 5/16-18 | 4 |
18 | BR001021 | Fill Plug, Vented | 1 |
19 | BR001025 | O-ring, Vented Fill Plug | 1 |
Mouse over Zoom
Item | Part No. | Description | Qty |
1 | BR021256-10 | Weldment, Rail | 1 |
2 | BR001304 | Nut, 1/2-13 | 13 |
3 | 82519 | Lock Washer, 1/2" | 13 |
4 | 82493 | Bolt, 1/2-13 x 1-1/2" | 7 |
5 | BR013104 | Retainer, Slide | 2 |
6 | 791636 | Slide Guide Spacer | 2 |
BR013102 | Guide, Slide | ||
7 | BR001259 | Carriage Bolt, 1/2-13 x 2-1/2" | 6 |
8 | BR021258-03 | Weldment, Slide Plate | 1 |
9 | 82492 | Bolt, 1/2-13 x 3" | 2 |
10 | 783948 | Safety Quick-Link | 1 |
11 | 1130 | Chain Assembly | 2 |
12 | BR008540 | Coupler, Hitch 2" | 1 |
13 | 82037 | Lock Nut, 1/2-13 | 2 |
14 | BR021450 | Jack Mount Weldment | 1 |
15 | BR001023 | Cap Plug | 1 |
16 | BR020284-02 | Weldment, Jack Leg | 1 |
17 | BR008589 | Jack Leg Plunger Kit | 1 |
18 | BR008587 | Retaining Clip | 1 |
19 | BR001765 | Clevis Pin, 1/2 x 2-3/4" | 1 |
20 | BR001761 | Hairpin Clip, 3/32 x 1-3/4" | 1 |
21 | BR004057R1 | 4" Cylinder | 1 |
BR004065R2 | 5" Cylinder | ||
22 | BR008531A | Grooved Pin, 1" dia. | 1 |
23 | BR001705 | Hairpin Clip (cylinder) | 2 |
1Part of Model BHH2013GX and BHH3013GXF
2Part of Model BHH3013GX only
Mouse over Zoom
Mouse over Zoom
Item | Part No. | Description | Qty |
1 | BR002652 | Decal, Notice | 1 |
2 | BR002653 | Decal, Maximum Speed | 1 |
3 | 797158 | Decal, Flag | 1 |
4 | BR002521 | Decal, Serial Number | 1 |
5 | 777890 | Decal, Warning Fire Hazard | 1 |
6 | 787944 | Decal, Warning Pinch Point | 2 |
7 | BR002308 | Decal Kit, Standard Models | 1 |
8 | BR002311 | Decal, Warning Towing Safety | 1 |
9 | BR002310 | Decal, Warning Crush Injury | 1 |
10 | 786635 | Decal, Warning Burn Hazard | 1 |
11 | BR002632 | Decal, Iron & Oak, 30 Ton | 2 |
12 | 39259 | Decal, Warning Poisonous Gas | 1 |
13 | BR002560 | Decal, Proper Machine Loading | 1 |
14 | BR002313 | Decal, Fast Cycle (BHH3013GXF) | 2 |
Accessories / Attachments
4 Way Wedge KitItem# BR021270-Kit
|
|
Safety Flag KitItem# BR012104
|
|
Log CradleItem# BR021186
|
|
Universal Log Splitter CoverItem# GNE-1100-CVR
|