Iron & Oak 20, 22 and 26 Ton Vertical/Horizontal Log Splitter BHVH2213GX, BHVH2213GXF, BHVH2613GX, BHVH2613GXD
BHVH2213GX, BHVH2213GXF, BHVH2613GX, BHVH2613GXD
Mouse over Zoom
Mouse over Zoom
Item | Part No. | Description | Qty |
1 | BR021264-08PB | Weldment, Rail | 1 |
2 | 82493 | Bolt, 1/2-13 x 1-1/2" | 2 |
3 | BR021393-02 | Weldment, Rail Rest | 1 |
4 | 82519 | Lock Washer, 1/2" | 8 |
5 | 82509 | Nut, 1/2-13 | 8 |
BR008151-Kit | Pin, Plunger Kit (#6-9) | ||
6 | BR021396 | Pin, Plunger | 1 |
7 | BR008151 | Spring | 1 |
8 | BR001090 | Pin, Slotted | 1 |
9 | BR008152 | Knob, Bar | 1 |
10 | BR013104 | Retainer, Slide | 2 |
11 | BR013102 | Guide, Slide | 2 |
12 | 82499 | Carriage Bolt, 1/2-13 x 2-1/2" | 6 |
13 | BR021163 | Weldment, Slide Wedge | 1 |
14 | 791835 | Clevis Pin, 1/2 x 2-1/2" | 1 |
15 | BR001761 | Hairpin Clip, 3/32 x 1-5/8" | 1 |
16 | BR004057R | Cylinder, 4 x 24 x 1-3/4 (BHVH2213GX) | 1 |
BR004063R | Cylinder, 3-1/2 x 24 x 1-3/4 (BHVH2213GXF) | ||
BR004056R | Cylinder, 4-1/2" x 24 x 1-3/4 (BHVH2613GX) | ||
17 | BR008531A | Pin, Grooved, 1" dia. | 1 |
18 | BR001705 | Hairpin Clip (cylinder) | 2 |
Note 1: Hole is used to attach optional BR021186 Log Cradle
Note 2: Hole is not used in this application.
Note 3: Hole is used to attach optional Log Cradle and attach rail weldment to base unit.
Mouse over Zoom
Item | Part No. | Description | Qty |
1 | BR032000 | Weldment, Rail | 1 |
2 | 82493 | Bolt, 1/2-13 x 1-1/2" | 2 |
3 | BR021393-02 | Weldment, Rail Rest | 1 |
4 | 82519 | Lock Washer, 1/2" | 8 |
5 | 82509 | Nut, 1/2-13" | 8 |
BR008151-Kit | Pin, Plunger Kit (#6-9) | ||
6 | BR021396 | Pin, Plunger | 1 |
7 | BR008151 | Spring | 1 |
8 | BR001090 | Pin, Slotted | 1 |
9 | BR008152 | Knob, Bar | 1 |
10 | BR032007 | Retainer Slide | 2 |
11 | BR032006 | Guide, Slide | 2 |
12 | BR001216 | Bolt, Flat Head, 1/2-13 x 2-1/2" | 6 |
13 | BR032001 | Weldment, Slide Wedge | 1 |
14 | 791835 | Clevis Pin, 1/2 x 2-1/2" | 1 |
15 | BR001761 | Hairpin Clip, 3/32 x 1-5/8" | 1 |
16 | BR004056R | Cylinder, 4-1/2 x 24 x 2 | 1 |
17 | BR008531A | Pin Grooved, 1" dia. | 1 |
18 | BR001705 | Clip, Hairpin (cylinder) | 2 |
19 | BR032008 | Wear Pad, Small | 8 |
20 | BR032009 | Wear Pad, Large | 4 |
21 | BR021172-14 | Dislodger | 1 |
22 | 82028 | 3/8" Washer | 4 |
23 | 82027 | 3/8-16 Lock Nut | 4 |
24 | 82405 | 3/8-16 x 1-1/4" Bolt | 4 |
25 | BR021174 | Bracket | 2 |
Note 1: Hole is used to attach optional BR021186 Log Cradle
Note 2: Hole is not used in this application.
Note 3: Hole is used to attach optional Log Cradle and attach rail weldment to base unit.
Mouse over Zoom
Item | Part No. | Description | Qty | Model |
1 | BR002652 | Decal, Notice | 1 | All |
2 | BR002627 | Decal, 22 Ton | 2 | BHVH2213GX |
BR002631 | Decal, 20 Ton | BHVH2213GXF | ||
BR002628 | Decal, 26 Ton |
BHVH2613GX, BHVH2613GXD |
||
3 | BR002621 | Decal, Flag | 1 | All |
4 | BR002521 | Decal, Serial Number | 1 | All |
5 | BR002653 | Decal, Maximum Speed | 1 | All |
6 | BR002308 | Decal Kit, Standard Models | 1 | All |
7 | BR002311 | Decal, Warning Towing Safety | 1 | All |
8 | BR002310 | Decal, Warning Crush Injury | 1 | All |
9 | 786635 | Decal, Warning Burn Hazard | 1 | All |
10 | 777890 | Decal, Warning Fire Hazard | 1 | All |
11 | 787944 | Decal, Warning Pinch Point | 2 | All |
12 | 39259 | Decal, Warning Poisonous Gas | 1 | All |
13 | BR002312 | Decal, Fast Cycle | 2 | BHVH2213GXF |
14 | BR002697 | Decal, Duro-Glide | 3 | BHVH2613GXD |
15 | BR002505 | Decal, Warning Pinch Point (set of 2) | 1 | All |
16 | BR002559 | Decal, Proper Machine Loading | 1 | All |
Accessories / Attachments
Safety Flag KitItem# BR012104
|
|
Log CradleItem# BR021186
|
|
Engine GuardItem# BR021248
|
|
4 Way WedgeItem# BR021175
|
|
Log DislodgerItem# BR021172-14
|
|
Universal Log Splitter CoverItem# GNE-1100-CVR
|