Brave 24 Ton Horizontal Log Splitter BC1826

BC1826
Mouse over Zoom

| Item | Part No. | Description |
| 1 | BR020145 | Welded Base |
| 2 | BR003008 | 8 HP Engine |
| 3 | BR002001B | Hydraulic Pump |
| 4 | BR020110 | Flange Coupler |
| 5 | BR006001B | Spider |
| 6 | BR006001C | Engine Coupling (set screw included) |
| 7 | BR006001D | Pump Coupling (set screw included) |
| 8 | BR010105 | 1/4" x 1" Key |
| 9 | BR001007A | 90º Elbow Fitting |
| 10 | BR001265 | 5/16"-24 x 1" HH Bolt |
| 11 | BR001209 | 5/16"-18 x 3/4" HH Bolt |
| 14 | BR020153 | Welded Tank |
| 15 | BR008102 | Hydr. Tank Cap |
| 16 | BR008301 | Wheel & Tire Assy |
| 17 | BR005001 | Hose Clamp |
| 18 | BR005061 | High Pressure Hose |
| 19 | BR001207 | 5/16"-18 x 2" HH Bolt |
| 20 | BR001202 | 5/16"-18 x 1" HH Bolt |
| 21 | BR001113 | Filter Element |
| 22 | BR001011 | 90º Fitting |
| 23 | BR005048 | Return Hose 3/4" ID |
| 24 | BR005048 | Return Hose 3/4" ID |
| 25 | BR001112 | Filter Casting Head |
| 26 | BR008100 | Axle Spindle |
| 27 | BR008301A | Bearing |
| 28 | BR008301B | Inside Seal |
| 29 | BR008301E | Nut |
| 30 | BR008301F | Pin |
| 31 | BR008301G | Dust Cap |
| 32 | BR008301A | Bearing |
| 33 | BR008301D | Washer |
| 34 | BR002001BK | Woodruff Key |
| 36 | BR001303 | 5/16"-18 Hex Nut |
Mouse over Zoom

Accessories / Attachments
Universal Log Splitter CoverItem# GNE-1100-CVR
|
![]() |
Safety Flag KitItem# BR012104
|
![]() |

