Boss Industrial 8 Ton Electric Log Splitter Parts (ED8T20)
ED8T20 Log Splitter Complete |
ED8T20
Mouse over Zoom
Item | Part No. | Description | Specifications | Qty |
1 | 310-874 | Machine Body Including End Wedges | 8T | 1 |
2 | 710-614 | Inner Hex Head Bolt | ZP, M8*15 | 6 |
3 | 750-834 | Spring Washer | ZP, M8 | 6 |
4 | 750-638 | Flat Washer | ZP, M8 | 6 |
5 | 530-447 | Ram | 1 | |
6 | 530-801 | Upper Nylon Cushion | 2 | |
7 | 530-802 | Lower Nylon Cushion | 2 | |
8 | 720-884 | Lock Nut | PH, M14 | 4 |
9 | 750-300 | Flat Washer | PH, M14 | 4 |
10 | 530-493 | Hydraulic Cylinder | Ø63*473 | 1 |
11 | 760-175 | Clevis Pin | ZP, M24*140 | 1 |
12 | 750-634 | Flat Washer | M24 | 1 |
13 | 720-845 | Bored Nut | M24 | 1 |
14 | 760-721 | Split Pin | ZP, Ø4*45 | 1 |
15 | 540-974 | Reservoir Tank | New 8T | 1 |
16 | 540-276 | Dipstick w/ Ventilator | ABS Ventilator, Dipstick: Ø5*77 | 6 |
17 | 730-655 | O Seal Ring | Ø15*3.1 | 2 |
18 | 710-872 | Oil Drain Bolt | PH, M14*12 | 1 |
19 | 750-158 | Copper Seal Washer | M14 | 1 |
20 | 560-416 | Hydraulic Hose for B-Cavity | SA-19/B-14, 3/8*375 | 1 |
21 | 560-418 | Hydraulic Hose for A-Cavity | SA-19/B-14, 3/8*300 | 1 |
22 | 710-896 | Oil Tube Screw | PH, M14*30 | 2 |
23 | 750-158 | Copper Seal Washer | M14 | 2 |
24 | 710-991 | Inner Hex Head Bolt | PH, M8*55 | 2 |
25 | 750-075 | Spring Washer | PH, M8 | 2 |
26 | 750-160 | Flat Washer | PH, M8 | 2 |
27 | 730-624 | O Seal Ring | Ø18*1.9 | 2 |
28 | 520-767 | Hydraulic Valve | 8T | 1 |
29 | 520-683 | Short Lever | Ø12.7*153.5 | 1 |
30 | 730-564 | O Seal Ring | Ø20*1.9 | 1 |
31 | 560-535 | Connecting Oil Tube | B-14/B-16, Ø10*182 | 1 |
32 | 750-565 | Copper Seal Washer | M16 | 1 |
33 | 710-838 | Oil Tube Screw | PH, M16*30 | 1 |
34 | 750-158 | Copper Seal Washer | M14 | 1 |
35 | 710-896 | Oil Tube Screw | PH, M14*30 | 1 |
36 | 730-624 | O Seal Ring | Ø18*1.9 | 1 |
37 | 710-895 | Inner Hex Head Bolt | PH, M8*20 | 4 |
38 | 730-624 | O Seal Ring | Ø18*1.9 | 4 |
39 | 550-203 | Hydraulic Pump | 5.5 | 1 |
40 | 730-624 | O Seal Ring | Ø18*1.9 | 1 |
41 | 560-578 | Oil Suction Tube | B-14 x 2, Ø10*68 | 1 |
42 | 710-896 | Oil Tube Screw | PH, M14*30 | 2 |
43 | 750-158 | Copper Seal Washer | M14 | 2 |
44 | 730-088 | O Seal Ring | Ø24*2.4 | 1 |
45 | 540-038 | Oil Filter | Hex27 | 1 |
46 | 560-566 | Oil Return Tube | B-16 x 2, Ø10*80 | 1 |
47 | 710-838 | Oil Tube Screw | PH, M16*30 | 2 |
48 | 750-565 | Copper Seal Washer | M16 | 2 |
49 | 730-564 | O Seal Ring | Ø20*1.9 | 2 |
50 | 710-039 | Inner Hex Head Bolt | PH, M8*35 | 4 |
51 | 750-075 | Spring Washer | PH, M8 | 4 |
52 | 750-160 | Flat Washer | PH, M8 | 4 |
53 | 910-257 | Motor Rear Cover | 80 | 1 |
54 | 940-611 | Electric Motor (Incl. 53-68) | 2 HP | 1 |
55 | 920-011 | Connecting Box (Bottom) | 1 | |
56 | 920-506 | Connecting Box (Rubber Ring) | 1 | |
57 | 920-853 | Connecting Box (Cover) | 1 | |
58 | 740-477 | Cross Recess Pan Head Screw | ZP, M4*10 | 6 |
59 | 920-943 | Power Switch, Non-Homing | 1 | |
60 | 920-980 | Capacitor | 60uf | 1 |
61 | 930-800 | Cable Fastener | 1 | |
62 | 930-511 | Cable Bushing | 1 | |
63 | 930-182 | Power Cable | STJW 3/C 14AWG, Ø2.08*1600 | 1 |
64 | 910-194 | Fan | 1 | |
65 | 760-548 | Circlip | Ø16 | 1 |
66 | 910-154 | Fan Cover | Ø162 | 1 |
67 | 750-270 | Flat Washer | ZP, M4 | 3 |
68 | 740-477 | Cross Recess Pan Head Screw | ZP, M4*10 | 3 |
69 | 520-002 | Control Handle Lever w/ Grip | Ø12.7*220 (Female) | 1 |
70 | 350-144 | Position Shield (Right) | 1 | |
71 | 350-295 | Position Shield (Left) | 1 | |
72 | 710-084 | Inner Hex Head Bolt | PH, M8*15 | 4 |
73 | 750-075 | Spring Washer | PH, M8 | 4 |
74 | 750-160 | Flat Washer | PH, M8 | 4 |
75 | 320-921 | Joint Legs and Log Rail (Left) | 1 | |
76 | 320-920 | Joint Legs and Log Rail (Right) | 1 | |
77 | 710-084 | Inner Hex Head Bolt | PH, M8*15 | 8 |
78 | 750-075 | Spring Washer | PH, M8 | 8 |
79 | 750-160 | Flat Washer | PH, M8 | 8 |
80 | 340-250 | Axle Bushing | Ø16*1.2*168 | 1 |
81 | 340-090 | Wheel Axle | Ø12.7*335 | 1 |
82 | 750-621 | Flat Washer | ZP, M12 | 2 |
83 | 330-214 | Wheel | 7" * 1.8" | 2 |
84 | 340-132 | Bearing Spacer | Ø16*1.2*36.8 | 2 |
85 | 750-525 | Flat Washer | ZP, M10 | 2 |
86 | 720-120 | Lock Nut | ZP, M10 | 2 |
87 | 320-825 | Bumper | 2 | |
88 | 350-779 | Safe Shield | 1 | |
89 | 710-879 | Inner Hex Head Bolt | PH, M8*12 | 4 |
90 | 750-075 | Spring Washer | PH, M8 | 4 |
91 | 750-160 | Flat Washer | PH, M8 | 4 |
92 | 320-511 | Towing Handle | 1 | |
93 | 750-273 | Flat Washer | ZP, M6 | 2 |
94 | 750-823 | Spring Washer | ZP, M6 | 2 |
95 | 740-327 | Cross Recess Pan Head Screw | ZP, M6*20 | 2 |
Accessories / Attachments
4 Way Cross WedgeItem# CW-SOptional 4 way cross wedge allows a log to be split 4 pieces at once. |
|
Log Splitter RackItem# FT-7The optional FT-7 log splitter rack can elevate a Boss log splitter for easier access. |
|
Log Splitter CoverItem# CV-1The optional CV-1 is the perfect protection for your log splitter when storing outside at home or on the job. |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170