BravePro One Man Auger Parts BRPA180H

BRPA180H BravePro One Man Auger Complete |
BRPA180H

Item | Part Number | Description | Qty Needed |
1 | 242-0130ABR | Assembly, Cover, Transmission (Includes Ref. 2, 3 & 14) | 1 |
2 | 235-0140 | Bushing, Spring-Type | 1 |
3 | FCS16-0331 | Bearing, Support | 2 |
4 | 242-0160 | Drum, Clutch | 1 |
5 | 235-0230 | Plate, Pin, Lock | 1 |
6 | 235-0220 | Assembly, Pin, Lock | 1 |
7 | 235-0110 | Spring, Pin, Lock | 1 |
8 | GX35 | Engine, Honda, GX35 | 1 |
9 | 240-0180 | Screw, Cap, Retaining, Clutch | 2 |
10 | 240-0170 | Assembly, Rotor/Shoe, Clutch | 1 |
11 | 240H-0340 | Screw, Phillips, #8-12, Z | 2 |
12 | 240H-0360 | Bracket, Switch, ZY | 1 |
13 | 240H-0350 | Switch, Engine, On/Off | 1 |
14 | 99502H | Bearing, Ball | 1 |
15 | 5100-088 | Ring, Snap, External | 1 |
16 | AN-960-416L | Washer, Flat, 1/4, ZY | 7 |
17 | 16040000 | Washer, Lock, 1/4, ZY | 7 |
18 | 18040000 | Nut, Hex, 1/4-20, ZY | 6 |
19 | 471442 | Seal, Oil | 1 |
20 | 55030400 | BHSCS, #10-24 x 1/2, ZY | 2 |
21 | 37040200 | PHMS, 1/4-20 x 5/16, ZY | 1 |
22 | 5677 | Valve, Relief | 1 |
23 | 240-0200 | Stud, Mounting, M6 x 1/4-28 | 4 |
24 | 12040001 | Nut, Hex, K-Lock, 1/4-28, ZY | 4 |
25 | 90050-ZE1-000 | PHST, M5 X 8, Z | 2 |
Item | Part Number | Description | Qty Needed |
1 | 242-0120ABR | Assembly, Case, Transmission (Includes Ref. 4, 5 & 14) | 1 |
2 | 240-0100PAK2 | Pak 2, Gasket, Transmission | 1 |
3 | 242-0330 | Shaft, Drive, 1RD | 1 |
4 | 99502H | Bearing, Ball | 1 |
5 | 235-0140 | Bushing, Spring-Type | 1 |
6 | 240-0350 | Gear, Secondary | 1 |
7 | 210-0310 | Gear, Pinion, Secondary | 1 |
8 | 240-0340 | Gear, Primary | 1 |
9 | 16040000 | Washer, Lock, 1/4, ZY | 1 |
10 | 37040200 | PHMS, 1/4-20 x 5/16, ZY | 1 |
11 | AN-960-416L | Washer, Flat, 1/4, ZY | 1 |
12 | 34041600 | Phrhms, 1/4-20 x 2, ZY | 6 |
13 | 51020400 | Pin, Dowl, 1/8 x 1/2 | 2 |
14 | 99R16 | Bearing, Ball | 2 |
15 | 5160-98 | Ring, Snap | 2 |
16 | 63050400 | Key, Drive, Square, 5/16 x 1/2 | 1 |
17 | 3 | Key, Woodruff, Alloy | 1 |
Item | Part Number | Description | Qty Needed |
1 | 242-0050 | Bracket, Handle | 1 |
2 | 242-0070 | Bushing, Isolator, Handle | 2 |
3 | 242-0090 | Weldment, Handle, Operator | 1 |
4 | 242-0060 | Clamp, Handle | 2 |
5 | 310-0030 | Assembly, Control, Throttle | 1 |
6 | 240H-0080 | Cable, Throttle | 1 |
7 | 15040500 | HHCS, 1/4-20 x 5/8, ZY | 4 |
8 | 86040000 | Nut, Hex, Flange, 1/4-20, ZY | 4 |
Item | Part Number | Description | Qty Needed |
1 | 242-0050 | Bracket, Handle | 1 |
2 | 242-0070 | Bushing, Isolator, Handle | 2 |
3 | 242-0090 | Weldment, Handle, Operator | 1 |
4 | 242-0060 | Clamp, Handle | 2 |
5 | 310-0030 | Assembly, Control, Throttle | 1 |
6 | 240H-0080 | Cable, Throttle (Includes Ref. 9) | 1 |
7 | 15040500 | HHCS, 1/4-20 x 5/8, ZY | 4 |
8 | 86040000 | Nut, Hex, Flange, 1/4-20, ZY | 4 |
9 | 242-0210 | Spring, Return, Throttle (Compatible with all BRP240HHD & BRPA180H Models) | 1 |
Item | Part Number | Description | Qty Needed |
1 | 310-0020-030 | Grip, Throttle | 1 |
2 | 310-0030-020-A | Tube, Throttle, w/Grip (Includes Ref. 1) | 1 |
3 | 310-0030-010-A | Assembly, Body, w/Screws (Includes Ref. 4) | 1 |
4 | 310-0030-040 | Screw, Cheesehead, M5-.8 x 20 | 2 |
5 | 310-0030-070 | Sheave, Roller | 1 |
6 | 310-0030-060 | Cover, Top | 1 |
7 | 310-0030-050 | Screw, Self-Tapping | 1 |
8 | 310-0020-080 | Boot, Rubber | 1 |
Item | Part Number | Description | Qty Needed |
1 | SG24-5072BR | Decal, Assistance | 1 |
2 | GECD-5060 | Decal, Warning, Prop 65 | 1 |
3 | 240-5090 | Decal, Danger | 1 |
4 | 240H-5010 | Decal, Level, Oil | 1 |
5 | 210-5041 | Decal, Muffler Hot | 1 |
6 | ZDBRPA180H | Decal, Branding | 1 |
7 | SP8-5041 | Decal, Caution, Eye/Ear | 1 |
8 | 240-5100 | Decal, 811 | 1 |
9 | 240-5080 | Decal, Weight | 1 |
10 | 235-5020 | Decal, Lock, Auger | 1 |
11 | 210-5021 | Decal, Caution, Avoid Injury | 1 |
12 | 240-5030 | Decal, 4 Stroke | 1 |
13 | 240-5020 | Decal, Starting | 1 |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170