BravePro Two Man Auger Parts BRA250H
BRA250H BravePro Two Man Auger Complete |
BRA250H
Item | Part Number | Description | Qty Needed |
1 | 235-0120A | Assembly, Case, Transmission (Includes Ref. 4, 8 & 11) | 1 |
2 | 235-0100 | Gasket, Transmission | 1 |
3 | 3516 | Drum, Clutch, w/Pinion | 1 |
4 | 6203-2RS-12 | Bearing, Ball | 1 |
5 | 6 | Key, Woodruff, 5/32 x 5/8 | 1 |
6 | 235-0340 | Gear, Primary | 1 |
7 | 235-0310 | Gear, Pinion, Secondary | 1 |
8 | 99R16 | Bearing, Ball | 2 |
9 | 5160-98 | Ring, Snap | 2 |
10 | 471516 | Seal, Oil | 1 |
11 | 235-0140 | Bushing, Spring-Type | 1 |
12 | 37050300 | PHMS, 5/16-18 x 3/8, ZY | 1 |
13 | 330G-0200 | Washer, Nylon | 1 |
14 | 51040800 | Pin, Dowel, 1/4 x 1 | 2 |
15 | 235-0330 | Shaft, Drive, 1D | 1 |
16 | 235-0350 | Gear, Secondary | 1 |
17 | 63050500 | Key, Square, 5/16 x 5/8, PF | 1 |
18 | BR10613 | Pin, Auger, .375D | 1 |
19 | 50100800A | Plug, Drain, Oil, w/Gasket | 1 |
Item | Part Number | Description | Qty Needed |
1 | 15051800 | HHCS, 5/16-18 x 2-1/4, ZY | 6 |
2 | 15052400 | HHCS, 5/16-18 x 3, ZY | 3 |
3 | 15051300 | HHCS, 5/16-18 x 1-5/8, ZY | 1 |
4 | AN-960-516L | Washer, Flat, 5/16, ZY | 10 |
5 | 16050000 | Washer, Lock, 5/16, ZY | 10 |
6 | 18050000 | Nut, Hex, 5/16-18, ZY | 7 |
Item | Part Number | Description | Qty Needed |
1 | 15051800 | HHCS, 5/16-18 x 2-1/4, ZY | 2 |
2 | 17040000 | Washer, Flat, 1/4, ZY | 2 |
3 | 16050000 | Washer, Lock, 5/16, ZY | 2 |
4 | 18050000 | Nut, Hex, 5/16-18, ZY | 2 |
5 | 310-0013 | Brace, Handle, Operator | 1 |
6 | 310-0093 | Handle, Operator | 1 |
7 | 330-0070 | Grip, Handle | 1 |
8 | 310-0093-A | Assembly, Handle, Operator (Includes Ref. 5, 6 & 7) | -- |
Item | Part Number | Description | Qty Needed |
1 | 15051800 | HHCS, 5/16-18 x 2-1/4, ZY | 2 |
2 | 17040000 | Washer, Flat, 1/4, ZY | 2 |
3 | 16050000 | Washer, Lock, 5/16, ZY | 2 |
4 | 18050000 | Nut, Hex, 5/16-18, ZY | 2 |
5 | 310-0030 | Assembly, Control, Throttle | 1 |
6 | 330-0320 | Assembly, Swivel (Engine Mounted) | 1 |
7 | 330H-5040 | Decal, Ignition | 1 |
8 | 310-0091 | Handle, Throttle | 1 |
9 | 310-0012 | Brace, Handle, Throttle | 1 |
10 | CC-1 | Clip, Cable, Throttle | 1 |
11 | 310-0081 | Assembly, Cable, Throttle | 1 |
13 | 310-0091-A | Assembly, Handle, Throttle (Includes Ref. 7, 8, 9 & 12) | -- |
Item | Part Number | Description | Qty Needed |
1 | 310-0020-030 | Grip, Throttle | 1 |
2 | 310-0030-020-A | Tube, Throttle, w/Grip (Includes Ref. 1) | 1 |
3 | 310-0030-010A | Assembly, Body, w/Screws (Includes Ref. 4) | 1 |
4 | 310-0030-040 | Screw, Cheesehead, M5-.8 x 20 | 2 |
5 | 310-0030-070 | Sheave, Roller | 1 |
6 | 310-0030-060 | Cover, Top | 1 |
7 | 310-0030-050 | Screw, Self-Tapping | 1 |
8 | 310-0020-080 | Boot, Rubber | 1 |
Item | Part Number | Description | Qty Needed |
1 | BR10613 | Pin, Auger, .375D | 1 |
2 | 233-5093 | Decal, Caution, Clear Rotating | 1 |
3 | 20051000 | Pin, Roll, 5/16 x 1-1/4 | 1 |
4 | BR10609 | Bit, Screw, Auger | 1 |
5 | BRP302 | Bit, Screw, Auger | 1 |
Item | Part Number | Description | Qty Needed |
1 | BR10613 | Pin, Auger, .375D | 1 |
2 | 233-5093 | Decal, Caution, Clear Rotating | 1 |
3 | 20051200 | Pin, Roll, 5/16 x 1-1/2 | 1 |
4 | 15040600 | HHCS, 1/4-20 x 3/4, ZY | 2 |
5 | 52040000 | Nut, Lock, 2-Way, 1/4-20, ZY | 2 |
6 | BR10604 | Blade, Earth, 4D | 1 |
7 | BR10605 | Blade, Earth, 6D | 1 |
8 | BR10606 | Blade, Earth, 8D | 1 |
9 | BR10607 | Blade, Earth, 10D | 1 |
10 | BR10608 | Blade, Earth, 12D | 1 |
11 | BR10609 | Bit, Screw, Auger | 1 |
Item | Part Number | Description | Application |
1 | BR10604 | Blade, Earth, 4D | BR10582 |
2 | BR10605 | Blade, Earth, 6D | BR10583 |
3 | BR10606 | Blade, Earth, 8D | BR10584 |
4 | BR10607 | Blade, Earth, 10D | BR2350-10E |
5 | BR10608 | Blade, Earth, 12D | BR2350-12E |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170