Yamaha Engine Parts MZ360K2U-7CTB COLEMAN, MZ360K2U-7CTB COLMAN CA, MZ360K2U-7CTB RIDGID, MZ360K2U-7CTB RIDGID CA
Welcome to the Yamaha MZ360K2U-7CTB COLEMAN, MZ360K2U-7CTB COLMAN CA, MZ360K2U-7CTB RIDGID, and MZ360K2U-7CTB RIDGID CA parts lookup page. All parts are OEM replacement engine parts from Yamaha.
All parts listed below are available and ship same day if in stock. If the parts are not in stock, lead time is 3 days. If you have any questions or would like help with parts lookup, give us a call and we will be happy to help!
410-692-5170
Table of Contents:
- (1) Cylinder Head
- (2) Crankshaft
- (3) Crankshaft & Piston
- (4) Governor
- (5) Camshaft & Valve
- (6) Air Shroud & Starter
- (7) Intake
- (8) Carburetor
- (9) Crankcase Cover
- (10) Generator
- (11) Body Fitting
- (12) Emblem & Label
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1111-00 | HEAD, CYLINDER 1 | 1 |
2 | 7CT-E1181-01 | GASKET, CYLINDER HEAD 1 | 1 |
3 | 95812-10070 | BOLT, FLANGE | 4 |
4 | 99530-14016 | PIN, DOWEL | 2 |
5 | 95622-08618 | BOLT, STUD | 2 |
6 | 94702-00819 | PLUG, SPARK (NGK BPR4ES) | 1 |
7 | 7CT-E1190-00 | COVER, CYLINDER HEAD 1 | 1 |
8 | 7CT-E1193-00 | GASKET, HEAD COVER 1 | 1 |
9 | 95822-06030 | BOLT, FLANGE | 4 |
10 | 7CT-E1166-00 | PIPE, BREATHER 1 (COLEMAN/RGD) | 1 |
-- | 7CT-E1166-20 | PIPE, BREATHER 1 (COLEMAN CA/RGD CA) | 2 |
11 | 7CU-E440B-00 | JOINT ASSY (COLEMAN CA/RGD CA) | 1 |
12 | 95602-08700 | BOLT, STUD | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1400-30 | CRANKSHAFT ASSY | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1631-10-A0 | PISTON (STD) | 1 |
AP | 7CT-E1635-00 | PISTON (0.25MM O/S) | 1 |
AP | 7CT-E1636-00 | PISTON (0.50MM O/S) | 1 |
2 | 7CT-E1610-00 | PISTON RING SET (STD) | 1 |
AP | 7CT-E1610-10 | PISTON RING SET (0.25MM O/S) | 1 |
AP | 7CT-E1610-20 | PISTON RING SET (0.50MM O/S) | 1 |
3 | 7CT-E1633-00 | PIN, PISTON | 1 |
4 | 93450-22840 | CIRCLIP | 2 |
5 | 7CT-E1650-00 | CONNECTING ROD ASSY | 1 |
6 | 7CT-E1654-00 | .BOLT, CONNECTING ROD | 2 |
7 | 7CT-E1454-00 | WEIGHT 1 | 1 |
8 | 7CT-E1561-00 | SHIM, CRANK 1 (UN) | 1 |
AP = Alternate Parts | O/S = Over Size | UN = Use as many as needed
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1970-01 | FLYWEIGHT SHAFT ASSY. | 1 |
2 | 7CT-E1913-00 | WEIGHT | 3 |
3 | 7CT-E1914-00 | SHAFT, WEIGHT | 3 |
4 | 90201-06842 | WASHER, PLATE | 1 |
5 | 93440-06826 | CIRCLIP | 1 |
6 | 90201-067L0 | WASHER, PLATE | 1 |
7 | 7CT-E1917-00 | COLLAR | 1 |
8 | 7CT-E1922-00 | FORK, GOVERNOR | 1 |
9 | 90201-08858 | WASHER, PLATE | 2 |
10 | 90468-12006 | CLIP | 1 |
11 | 7CT-E1924-10 | ARM, GOVERNOR | 1 |
12 | 97022-06030 | BOLT | 1 |
13 | 92902-06600 | WASHER, PLATE | 1 |
14 | 90173-06802 | NUT, SQUARE | 1 |
15 | 7CT-E1928-00 | ROD, LINK | 1 |
16 | 90506-04458 | SPRING, TENSION | 1 |
17 | 7CT-E1950-10 | ADJUST PLATE COMP. | 1 |
18 | 98502-05030 | SCREW, PAN HEAD | 1 |
19 | 90501-090A8 | SPRING, COMPRESSION | 1 |
20 | 7CT-E1925-20 | SPRING, GOVERNOR | 1 |
21 | 90201-08826 | WASHER, PLATE | 1 |
22 | 95802-08016 | BOLT, FLANGE | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E2170-00 | CAMSHAFT ASSY 1 | 1 |
2 | 7CT-E2111-00 | VALVE, INTAKE | 1 |
3 | 7CT-E2121-00 | VALVE, EXHAUST | 1 |
4 | 7CT-E2153-00 | LIFTER, VALVE | 2 |
5 | 90501-264A9 | SPRING, COMPRESSION | 2 |
6 | 7CT-E2117-00 | RETAINER, VALVE SPRING | 2 |
7 | 7CT-E2118-00 | COTTER, VALVE | 2 |
8 | 7CT-E2151-00 | ARM, VALVE ROCKER | 2 |
9 | 7CT-E2159-00 | SCREW, VALVE ADJUSTING | 2 |
10 | 90170-05806 | NUT | 2 |
11 | 7CT-E2156-00 | SHAFT, ROCKER 2 | 1 |
12 | 7CT-E2154-01 | ROD, VALVE PUSH | 2 |
13 | 7CT-E2119-00 | SEAL, VALVE STEM | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E2621-10 | CASE, FAN | 1 |
2 | 95802-06012 | BOLT, FLANGE | 5 |
3 | 7CT-E2651-00 | AIR SHROUD, CYLINDER 1 | 1 |
4 | 7CT-E5710-00 | STARTER ASSY | 1 |
5 | 7CT-15711-00 | CASE, STARTER | 1 |
6 | 7CT-15714-00 | DRUM, SHEAVE | 1 |
7 | 7CT-15741-00 | PAWL, DRIVE | 2 |
8 | 7CT-15713-00 | SPRING, STARTER | 1 |
9 | 7CN-15715-00 | SPRING, FRICTION | 1 |
10 | 7CT-15716-00 | PLATE, DRIVE | 1 |
11 | 7CN-15793-00 | SCREW | 1 |
12 | 7CN-15743-00 | SPRING, RETURN | 2 |
13 | 7CT-15751-00 | WIRE, STARTER | 1 |
14 | 7CN-15755-00 | HANDLE, STARTER | 1 |
15 | 95802-06008 | BOLT, FLANGE | 4 |
16 | 7CT-E5723-01 | PULLEY, STARTER | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E3596-00 | JOINT, CARBURETOR 2 | 1 |
2 | 7CT-E3557-00 | GASKET | 2 |
3 | 7CT-E3567-00 | GASKET (COLEMAN/RGD) | 1 |
-- | 7CT-E3567-10 | GASKET (COLEMAN CA/RGD CA) | 1 |
4 | 7CT-E4411-00 | CASE, AIR CLEANER 1 (COLEMAN/RGD) | 1 |
-- | 7CT-E4411-10 | CASE, AIR CLEANER 1 (COLEMAN CA/RGD CA) | 1 |
5 | 7CT-E4412-00 | CAP, CLEANER CASE 1 | 1 |
6 | 7CT-E4468-00 | PLATE, ELEMENT FITTING | 1 |
7 | 7CT-E4451-00 | ELEMENT, AIR CLEANER | 1 |
8 | 7CT-E4429-00 | SCREW | 2 |
9 | 7CT-E4477-00 | PLATE (COLEMAN,RGD) | 1 |
-- | 7CT-E4477-20 | PLATE (COLEMAN CA, RGD CA) | 1 |
10 | 95702-08500 | NUT, FLANGE | 2 |
11 | 95802-06016 | BOLT, FLANGE | 1 |
12 | 7CT-F4311-00 | PIPE, FUEL 1 | 1 |
13 | 90467-09806 | CLIP | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E5111-00 | CRANKCASE 1 | 1 |
2 | 93306-307Y1 | BEARING | 1 |
3 | 93102-35802 | OIL SEAL | 1 |
4 | 93109-08803 | OIL SEAL | 1 |
5 | 93306-252YK | BEARING | 1 |
6 | 90340-12097 | PLUG, STRAIGHT SCREW | 2 |
7 | 7CT-E1198-00 | GASKET | 2 |
8 | 99530-08016 | PIN, DOWEL | 2 |
9 | 7CT-E5411-10 | COVER, CRANKCASE 1 | 1 |
10 | 93306-207Y0 | BEARING | 1 |
11 | 93102-35802 | OIL SEAL | 1 |
12 | 93306-252YK | BEARING | 1 |
13 | 7CT-E1971-00 | SHAFT, FLYWEIGHT | 1 |
14 | 7CT-E5451-00 | GASKET, CRANKCASE COVER 1 | 1 |
15 | 95812-08045 | BOLT, FLANGE | 8 |
16 | 7CN-E5363-00 | PLUG, OIL | 1 |
17 | 7CT-E5362-00 | PLUG, OIL LEVEL | 1 |
18 | 93210-22805 | O-RING | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-H5650-00 | ROTOR ASSY | 1 |
2 | 7CT-H5640-00 | T.C.I. UNIT ASSY | 1 |
3 | 95880-06020 | BOLT, FLANGE | 2 |
4 | 90170-18391 | NUT | 1 |
5 | 90201-18802 | WASHER, PLATE | 1 |
6 | 90280-04801 | KEY, WOODRUFF | 1 |
7 | 7CN-H2370-00 | PLUG CAP ASSY | 1 |
8 | 7CT-H5720-00 | OIL LEVEL GAUGE ASSY | 1 |
9 | 95822-06012 | BOLT, FLANGE | 3 |
10 | 7CN-H5724-00 | CLAMP | 1 |
Item | Part Number | Description | Qty Needed |
1 | 95302-08600 | NUT | 2 |
2 | 7CT-E4613-01 | GASKET, EXHAUST PIPE | 1 |
3 | 7CN-H5690-00 | OIL WARNING UNIT | 1 |
4 | 7CA-H5770-01 | OIL PILOT LIGHT ASSY | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E2629-20 | EMBLEM (YAMAHA MZ360) | 1 |
-- | 7CT-E2629-30 | EMBLEM (YAMAHA MZ360) (RGD/RGD CA) | 1 |
If you need help finding parts for your equipment give us a call during business hours and one of our experts will be happy to assist you.