Yamaha Engine Parts MX800VH7J6-7U3J, MX825VH7J6-7UCJ
Welcome to the Yamaha MX800VH7J6-7U3J and MX825VH7J6-7UCJ parts lookup page. All parts are OEM replacement parts from Yamaha.
All parts listed below are available and ship same day if in stock. If the parts are not in stock, lead time is 3 days. If you have any questions or would like help with parts lookup, give us a call and we will be happy to help!
410-692-5170
Table of Contents:
- (1) Cylinder
- (2) Crankshaft
- (3) Crankshaft & Piston
- (4) Governor
- (5) Camshaft & Valve
- (6) Air Shroud & Starter
- (7) Intake 1
- (8) Carburetor
- (9) Intake 2
- (10) Fuel Pump
- (11) Oil Cooler
- (12) Crankcase
- (13) Magneto
- (14) Starting Motor
- (15) Electrical
- (16) Body Fitting
- (17) Emblem & Label
Item | Part Number | Description | Qty Needed |
1 | 7UD-E1111-00 | HEAD, CYLINDER 1 | 1 |
2 | 7UD-E1121-00 | HEAD, CYLINDER 2 | 1 |
3 | 7UD-E1181-00 | GASKET, CYLINDER HEAD 1 | 2 |
4 | 95812-10090 | BOLT, FLANGE | 8 |
5 | 95812-10070 | BOLT, FLANGE | 2 |
6 | 99530-14016 | PIN, DOWEL | 4 |
7 | 95612-06635 | BOLT, STUD | 4 |
8 | 95622-08620 | BOLT, STUD | 4 |
9 | 94702-00234 | PLUG, SPARK (NGK BPR6ES) | 2 |
10 | 7UD-E1191-00 | COVER, CYLINDER HEAD 1 | 1 |
11 | 7UD-E1355-00 | SEAL, CYLINDER 1 | 1 |
12 | 7UD-E1192-00 | COVER, CYLINDER HEAD 2 | 1 |
13 | 7UD-E1356-00 | SEAL, CYLINDER 2 | 1 |
14 | 95822-06025 | BOLT, FLANGE | 6 |
15 | 7UD-E1119-00 | HANGER, ENGINE | 1 |
16 | 95822-06016 | BOLT, FLANGE | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-E1400-00 | CRANKSHAFT ASSY | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-E1478-00 | COLLAR | 1 |
2 | 7UC-E1631-00-A0 | PISTON (STD) | 2 |
AP | 7UC-E1635-00 | PISTON (0.25MM O/S) | 2 |
AP | 7UC-E1636-00 | PISTON (0.50MM O/S) | 2 |
3 | 7UD-E1610-00 | PISTON RING SET (STD) | 2 |
AP | 7UD-E1610-10 | PISTON RING SET (0.25MM O/S) | 2 |
AP | 7UD-E1610-20 | PISTON RING SET (0.50MM O/S) | 2 |
4 | 7UD-E1633-00 | PIN, PISTON | 2 |
5 | 93450-20839 | CIRCLIP | 4 |
6 | 7UD-E1650-00 | CONNECTING ROD ASSY | 2 |
7 | 7CT-E1654-00 | BOLT, CONNECTING ROD | 2 |
AP = Alternate Parts | O/S = Over Size
Item | Part Number | Description | Qty Needed |
1 | 7UD-E1970-00 | FLYWEIGHT SHAFT ASSY | 1 |
2 | 7UD-E1913-00 | WEIGHT | 3 |
3 | 7CT-E1914-00 | SHAFT, WEIGHT | 3 |
4 | 90201-067L0 | WASHER, PLATE | 2 |
5 | 93440-06826 | CIRCLIP | 1 |
6 | 7UD-E1917-00 | COLLAR | 1 |
7 | 7UD-E1922-00 | FORK, GOVERNOR | 1 |
8 | 90201-08878 | WASHER, PLATE | 1 |
9 | 90201-08070 | WASHER, PLATE | 1 |
10 | 90468-12801 | CLIP | 2 |
11 | 7UD-E1901-00 | GOVERNOR ASSY | 1 |
12 | 97522-06530 | BOLT, WITH WASHER | 1 |
13 | 90173-06802 | NUT, SQUARE | 1 |
14 | 7UC-E1928-00 | ROD, LINK | 1 |
15 | 90506-05001 | SPRING, TENSION | 1 |
16 | 7UC-G1256-00 | ROD, CHOKE 1 | 1 |
17 | 7UC-G1240-00 | THROTTLE LEVER COMP. | 1 |
18 | 90506-07412 | SPRING, TENSION | 2 |
19 | 7CN-E4922-02 | SCREW, TROTTLE | 1 |
20 | 90501-090A8 | SPRING, COMPRESSION | 2 |
21 | 7CT-E1933-00 | PLATE, ADJUST | 2 |
22 | 90153-05003 | SCREW, HEXAGON | 2 |
23 | 7CN-E4922-20 | SCREW, THROTTLE | 1 |
24 | 95802-06012 | BOLT, FLANGE | 1 |
25 | 95802-06020 | BOLT, FLANGE | 1 |
26 | 7UD-E1925-10 | SPRING, GOVERNOR | 1 |
27 | 90506-05801 | SPRING, TENSION | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-E2621-00 | CASE, FAN | 1 |
2 | 90109-06190 | BOLT | 4 |
3 | 95802-06055 | BOLT, FLANGE | 4 |
4 | 7UD-E2616-00 | COVER, FAN CASE | 1 |
5 | 90109-06190 | BOLT | 4 |
6 | 7UD-E2646-00 | SCROLL, AIR SHROUD | 1 |
7 | 95802-06014 | BOLT, FLANGE | 5 |
8 | 7UD-E2651-10 | AIR SHROUD, CYLINDER 1 | 1 |
9 | 95802-06010 | BOLT, FLANGE | 1 |
10 | 95802-06016 | BOLT, FLANGE | 2 |
11 | 7UD-E2653-10 | AIR SHROUD, CYLINDER 3 | 1 |
12 | 95802-06010 | BOLT, FLANGE | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UC-E3585-00 | MANIFOLD | 1 |
2 | 7UD-E3566-00 | GASKET | 4 |
3 | 7UD-E3586-00 | JOINT, CARBURETOR 1 | 2 |
4 | 95802-06035 | BOLT, FLANGE | 4 |
5 | 95702-06500 | NUT, FLANGE | 4 |
6 | 7UC-G384A-00 | BOSS, ROD END | 2 |
7 | 7UC-E3645-00 | GASKET, MANIFOLD 1 | 1 |
8 | 95622-06700 | BOLT, STUD | 4 |
9 | 90462-05061 | CLAMP | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UC-E4101-00 | CARBURETOR ASSY 1 | 1 |
2 | 7UC-E4429-00 | SCREW | 4 |
3 | 7UC-E4185-00 | FLOAT | 1 |
4 | 7UC-E4184-00 | GASKET, FLOAT CHAMBER | 1 |
5 | 7PB-H4526-00 | SCREW | 6 |
6 | 7UC-E4952-00 | WASHER | 1 |
7 | 7UC-E4565-00 | SCREW | 1 |
8 | 7UC-E4147-00 | O-RING | 1 |
9 | 7UC-E4A43-19 | JET, MAIN | 1 |
10 | 7UC-E4A43-15 | JET, MAIN | 1 |
11 | 7UC-E4333-00 | SPRING, THROTTLE STOP | 1 |
12 | 7UC-E4150-00 | NEEDLE ASSY | 1 |
13 | 7UC-E4922-00 | SCREW, THROTTLE | 1 |
14 | 7UC-E4159-00 | CLIP | 1 |
15 | 7UC-E4216-00 | SCREW | 1 |
16 | 7UC-E4186-00 | PIN, FLOAT | 1 |
17 | 7BX-E4212-00 | SPRING, PILOT ADJUSTING | 1 |
18 | 7HC-E4191-00 | PLUG, DRAIN | 1 |
19 | 7UC-E4A42-23 | JET, PILOT | 1 |
20 | 7UC-E416A-00 | O-RING | 4 |
21 | 7UC-E4A42-23 | JET, PILOT | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-E4410-00 | AIR CLEANER ASSY. | 1 |
2 | 7UD-E4412-00 | CAP, CLEANER CASE 1 | 1 |
3 | 7UD-E432A-00 | PLUG | 1 |
4 | 7UD-E443B-00 | PLUG, BLIND | 1 |
5 | 7UD-E4451-00 | ELEMENT, AIR CLEANER | 1 |
6 | 7UD-E4411-00 | CASE, AIR CLEANER 1 | 1 |
7 | 7UD-E4461-00 | ELEMENT, AIR CLEANER 2 | 1 |
8 | 7UD-E4604-00 | COVER, AIR 1 | 1 |
9 | 90450-65801 | HOSE CLAMP ASSY | 1 |
10 | 7UC-E4413-00 | STAY | 1 |
11 | 95802-06012 | BOLT, FLANGE | 2 |
12 | 95802-06020 | BOLT, FLANGE | 1 |
13 | 7UC-E4414-00 | STAY 2 | 1 |
14 | 95802-06016 | BOLT, FLANGE | 2 |
15 | 95702-06500 | NUT, FLANGE | 4 |
16 | 7UC-E4453-00 | JOINT, AIR CLEANER 1 | 1 |
17 | 7UC-E3646-00 | GASKET, MANIFOLD 2 | 1 |
18 | 7UC-E4463-00 | JOINT, AIR CLEANER 2 | 1 |
19 | 90450-59008 | HOSE CLAMP ASSY | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7VV-24410-00 | FUEL PUMP ASSY | 1 |
2 | 7UD-F4426-01 | BRACKET, FUEL PUMP 2 | 1 |
3 | 95822-06016 | BOLT, FLANGE | 2 |
4 | 95822-06010 | BOLT, FLANGE | 2 |
5 | 90445-10836 | HOSE | 1 |
6 | 90467-09806 | CLIP | 1 |
7 | 90467-10809 | CLIP | 1 |
8 | 7UD-F4502-00 | FILTER, FUEL | 1 |
9 | 7UC-E3971-10 | PIPE, FUEL 1 | 1 |
10 | 90467-10809 | CLIP | 2 |
11 | 7UD-E3972-10 | PIPE, FUEL 2 | 1 |
12 | 90467-10809 | CLIP | 2 |
13 | 90464-35820 | CLAMP | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-E3310-00 | ROTOR ASSY 1 | 1 |
2 | 7UD-E3411-00 | STRAINER, OIL | 1 |
3 | 7UD-E3417-00 | COVER, STRAINER | 1 |
4 | 7UD-E3316-00 | COVER, PUMP | 1 |
5 | 95822-06016 | BOLT, FLANGE | 3 |
6 | 7UD-E3490-00 | RELIEF VALVE ASSY | 1 |
7 | 7UD-E3440-00 | ELEMENT ASSY, OIL CLEANER | 1 |
8 | 7UD-E7056-00 | BOLT, UNION | 1 |
9 | 7UD-E7848-00 | ADAPTER | 1 |
10 | 7UD-E358B-00 | SEAL, 1 | 1 |
11 | 7UD-E3470-00 | OIL COOLER ASSY | 1 |
12 | 95822-06010 | BOLT, FLANGE | 2 |
13 | 7UD-E316F-00 | HOSE, OIL 1 | 1 |
14 | 7UD-E316G-00 | HOSE, OIL 2 | 1 |
15 | 90467-15806 | CLIP | 2 |
16 | 90467-16810 | CLIP | 2 |
17 | 7UD-E2631-00 | DEFLECTOR 1 | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UC-H5650-00 | ROTOR ASSY | 1 |
2 | 7UD-H1410-20 | STATOR ASSY | 1 |
3 | 7UC-H5640-00 | T.C.I. UNIT ASSY | 1 |
4 | 7UD-H2370-00 | PLUG CAP ASSY | 1 |
5 | 7UC-H5640-10 | T.C.I. UNIT ASSY | 1 |
6 | 7UD-H2370-00 | PLUG CAP ASSY | 1 |
7 | 7CU-H5119-00 | BOLT | 4 |
8 | 90179-22803 | NUT | 1 |
9 | 90201-22810 | WASHER, PLATE | 1 |
10 | 90280-04801 | KEY, WOODRUFF | 1 |
11 | 95822-06030 | BOLT, FLANGE | 4 |
12 | 7UD-H5586-00 | FAN | 1 |
13 | 95822-06020 | BOLT, FLANGE | 2 |
14 | 7UD-H5525-00 | COVER | 1 |
15 | 95812-06100 | BOLT, FLANGE | 4 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-H1800-00 | STARTING MOTOR ASSY | 1 |
2 | 7CU-H1812-00 | BRUSH 2 | 4 |
3 | 7CU-H1813-00 | SPRING, BRUSH | 4 |
4 | 7CU-H1840-00 | BRUSH HOLDER ASSY | 1 |
5 | 7CU-H1870-10 | STARTING SWITCH ASSY | 1 |
6 | 7CU-H1833-10 | RING, STOP | 1 |
7 | 7CU-H1834-00 | RING | 1 |
8 | 7CU-H1835-10 | WASHER | 1 |
9 | 7CU-H1826-00 | BOLT | 2 |
10 | 95822-08030 | BOLT, FLANGE | 2 |
11 | 90201-08879 | WASHER, PLATE | 1 |
12 | 92902-08100 | WASHER, SPRING | 1 |
13 | 95302-08600 | NUT, HEXAGON | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CU-H1115-00 | WIRE, LEAD | 1 |
2 | 90464-65803 | CLAMP | 3 |
3 | 64J-82504-00 | OIL PRESSURE SWITCH ASSY | 1 |
4 | 7UD-H1960-00 | RECTIFIER & REGULATOR ASSY | 1 |
5 | 95802-06020 | BOLT, FLANGE | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7UD-E4613-00 | GASKET, EXHAUST PIPE | 2 |
2 | 95302-08600 | NUT, HEXAGON | 4 |
3 | 7UD-E4711-01 | MUFFLER 1 | 1 |
4 | 7UD-E4786-00 | ARRESTER, SPARK | 1 |
5 | 97702-40506 | SCREW, TAPPING | 1 |
6 | 90105-12809 | BOLT, FLANGE | 1 |
7 | 90201-12172 | WASHER, PLATE | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7UC-E2629-00 | EMBLEM (YAMAHA MX825V) | 1 |
2 | 7PB-F817K-00 | LABEL, FUEL (E10) | 1 |
If you need help finding parts for your equipment give us a call during business hours and one of our experts will be happy to assist you.