JRCO Mower Mount Bar Fit List
----------------------------------------------------------
- Model 479 for electric or hydraulic lift deck; otherwise use 473
- Width of the rake is shown in the last two digits
- Heavy duty 60" rakes are designated with an "H" preceding Tine Rake model
Ariens |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Apex 48/52" | Any | Any | No Fit | No Fit | No Fit |
Apex 60" | Any | Any | No Fit | No Fit | No Fit |
Zoom 40/44" | Dual tubular bumper only | N | 473/36AG | 44AG | 471/36-210 |
Zoom 44/48" | Dual tubular bumper only | N | 473/46AG | 44AG | 471/46-210 |
Zoom XL 44/48" | Any | Any | 473/46GV | 39GV | 471/46-210DS |
Bad Boy |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Compact Diesel 61" | Any | N | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
Compact Outlaw 42" | Any | N | 473/36BB | 39BB | 471/36-210DS |
Compact Outlaw 48" | Any | N | 473/46BB | 39BB | 471/46-210DS |
Full Size Diesel 61/72" | Any | N | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
Lightning / Outlaw Z/ZT/Pup 48/54" | Any | N | 473/46BB | 39BB | 471/46-210DS |
Lighting / Outlaw Z/ZT/Pup 61/72" | Any | N | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
Maverick 48/54" | Any | Any | 473/46BB | 39BB | 471/46-210DS |
Maverick 60" | Any | Any | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
MZ 42" | Any | N | 473/36BB | 39BB | 471/36-210DS |
MZ Magnum 48/54" | Any | Any | 473/46BB | 39BB | 471/46-210DS |
Outlaw 54" | Any | N | 473/46BB | 39BB | 471/46-210DS |
Outlaw 61" | Any | N | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
Outlaw Extreme 54" | Any | N | 473/46BB | 39BB | 471/46-210DS |
Outlaw Extreme 61/72" | Any | N | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
Outlaw Stand-on 36" | Any | N | No Fit | No Fit | No Fit |
Outlaw Stand-on 48/54" | Any | N | 473/46 | 39 | 471/46-210 |
Outlaw Stand-on 61" | Any | N | 473/60 | 39 | 471/60-210 |
H473/60 | 39 | H471/60-210 | |||
Outlaw XP 54" | Any | N | 473/46BB | 39BB | 471/46-210DS |
Outlaw XP 61/72" | Any | N | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
2018+ Rebel/Rouge 54" | Any | N | 473/46BBR | 200BBR | 471/46-210 |
2018+ Rebel/Rogue 61/72" | Any | N | 473/60BBR | 200BBR | 471/60-210 |
H473/60BBR | 200BBR | H471/60-210 | |||
2017 Walk Behind 36" | Floating Deck | 473/36 | 39 | 471/36-110 | |
2017 Walk Behind 48" | Floating Deck | Any | 473/46 | 39 | 471/46-110 |
ZT Elite 48/54" | Any | Any | 473/46BB | 39BB | 471/46-210DS |
ZT Elite 60" | Any | Any | 473/60BB | 39BB | 471/60-210DS |
H473/60BB | 39BB | H471/60-210DS | |||
Better Outdoor Products |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Quick Walk Behind 36" | Fixed Deck | Any | 473/36Q | 39Q | 471/36-110 |
Big Dog |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Alpha 36/42/52" | Any | Any | 473/46HF | 44HF | 471/46-210 |
Alpha MP 36/42/48/54" | Any | Any | No Fit | No Fit | No Fit |
Alpha MP 60" | Any | Any | No Fit | No Fit | No Fit |
Blackjack 48/54" | Any | Any | 473/46HF | 44HF | 471/46-210 |
Diablo/Diablo MP 52" | Any | Any | 473/46HZ | 39HZ | 471/46-210 |
Diablo/Diablo MP 60/72" | Any | Any | 473/60HZ | 39HZ | 471/60-210 |
H473/60HZ | 39HZ | H471/60-210 | |||
Hike 36" | Floating Deck | Any | 473/36H | 39H | 471/36-110 |
Hike 48/54" | Floating Deck | Any | 473/46H | 39H | 471/46-110 |
Stout/Stout MP 48/54" | Any | Any | No Fit | No Fit | No Fit |
Stout/Stout MP 60" | Any | Any | No Fit | No Fit | No Fit |
Trooper 48/52" | Any | N | 473/46HZ | 39HZ | 471/46-210 |
Trooper 60" | Any | N | 473/60HZ | 39HZ | 471/60-210 |
H473/60HZ | 39HZ | H471/60-210 | |||
Bob-Cat |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
CRZ 48/52" | Any | N | 473/46BRZ | 39BRZ | 471/46-210 |
CRZ 61" | Any | N | 473/60BRZ | 39BRZ | 471/60-210 |
H473/60BRZ | 39BRZ | H471/60-210 | |||
Fastcat 48/52" | Any | N | 473/46BRZ | 39BRZ | 471/46-210 |
Fastcat 61" | Any | N | 473/60BRZ | 39BRZ | 471/60-210 |
H473/60BRZ | 39BRZ | H471/60-210 | |||
Predator/Pro 48/52" | Any | N | 473/46A | 39A | 471/46-210 |
Predator/Pro 61/72" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
ProCat 48/52" | Any | N | 473/46A | 39A | 471/46-210 |
ProCat 48/52" | Any | Y | 473/46MZ | 44MZ | 471/46-210 |
ProCat 61" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
ProCat 61" | Any | Y | 473/60MZ | 44MZ | 471/60-210 |
H473/60MZ | 44MZ | H471/60-210 | |||
QuickCat 36" | Any | N | No Fit | No Fit | No Fit |
QuickCat 48/52" | Any | N | 473/46A | 39A | 471/46-210 |
QuickCat 61" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
Walk Behind 36" | Fixed Deck | Any | 473/36R | 39RS | 471/36-110 |
Walk Behind 48/52/54" | Fixed Deck | Any | 473/46R | 39R | 471/46-110 |
Walk Behind 48/52/54" | Floating Deck | Any | 473/46 | 39 | 471/46-110 |
Walk Behind 61" | Fixed Deck | Any | 473/60R | 54R | 471/60-110 |
H473/60 | 54R | H471/60-110 | |||
XRZ 48/52" | Any | N | 473/46BRZ | 39BRZ | 471/46-210 |
XRZ 61" | Any | N | 473/60BRZ | 39BRZ | 471/60-210 |
H473/60BRZ | 39BRZ | H471/60-210 | |||
ZT 100/125 42" | Any | Any | 473/36WA | 44 | 471/36-210 |
ZT 100/125 48" | Any | Any | 473/46WA | 44 | 471/46-210 |
ZT 200 Series 48/52" | Any | N | 473/46A | 39A | 471/46-210 |
ZT 200 Series 61" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
2020+ ZT2000, ZT3000 & ZT3500 48/52" | Any | N | 473/46BRZ | 39BRZ | 471/46-210 |
2020+ ZT3000 & ZT3500 61" | Any | N | 473/60BRZ | 39BRZ | 471/60-210 |
H473/60BRZ | 39BRZ | H471/60-210 | |||
2020+ ZT4000 48/52" | Any | N | 473/46A | 39A | 471/46-210 |
2020+ ZT4000 61" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
2020+ ZT6000 & ZT6100 52" | Any | N | 473/46A | 39A | 471/60-210 |
2020+ ZT6000, ZT6100 & ZT7000 61 & 72" | Any | N | 473/60PL | 54TT | 471/60-210 |
H473/60PL | 54TT | H471/60-210 | |||
Bradley |
|||||
Stand-On Compact 48/52" | Any | N | 473/46HZ | 39HZ | 471/46-210 |
Bunton |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Walk Behind 36" | Fixed Deck | Any | 473/36R | 39RS | 471/36-110 |
Walk Behind 48/54" | Fixed Deck | Any | 473/46R | 39R | 471/46-110 |
Walk Behind 61" | Fixed Deck | Any | 473/60R | 54R | 471/60-110 |
H473/60 | 54R | H471/60-110 | |||
Bush Hog |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Front Cut Rider 48/54" | Any | N | 473/46W | 39W | 471/46-2L10 |
Front Cut Rider 60/61" | Any | N | 473/60W | 54W | 471/60-2L10 |
H473/60W | 54W | H471/60-2L10 | |||
M2000 61/73" | Any | N | 473/60PL | 54TT | 471/60-210 |
H473/60PL | 54TT | H471/60-210 | |||
Professional 55/61/73" | Any | N | 473/60BH | 54BH | 471/60-210 |
H473/60BH | 54BH | H471/60-210 | |||
HDE / HDC 49/55" | Any | N | 473/46HF | 44HF | 471/46-210 |
HDE / HDC 61" | Any | N | 473/60HF | 44HF | 471/60-210 |
H473/60HF | 44HF | H471/60-210 | |||
HDZ 61/73" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
Country Clipper |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Boss 52" | Any | N | 473/46DCC | 44DCC | 471/46-210 |
Boss 60" | Any | N | 473/60DCC | 44DCC | 471/60-210 |
H473/60DCC | 44DCC | H471/60-210 | |||
Charger 52" | Any | N | 473/46DCC | 44DCC | 471/46-210 |
Charger 60" | Any | N | 473/60DCC | 44DCC | 471/60-210 |
Edge XLT 48/54" | Must remove front step. Cannot flip up deck | N | 473/46JAZ | 44JAZ | 471/46-210 |
Edge XLT 60" | Any | N | TBD | TBD | TBD |
Jazee Pro 48/52" | Any | N | 473/46JAZ | 44JAZ | 471/46-210 |
Cub Cadet |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
2018+ Pro-HW 36" | Any | N | 473/36HZ | 39HZ | 471/36-210 |
2018+ Pro-HW 48/54" | Any | N | 473/46HZ | 39HZ | 471/46-210 |
2017+ Pro-Z 100 48/54" | Any | N | 473/46CPZ | 39CPZ | 471/46-210 |
2017+ Pro-Z 100 60" | Any | N | 473/60CPZ | 39CPZ | 471/60-210 |
H473/60CPZ | 39CPZ | H471/60-210 | |||
2015+ RXT-L / LX 46/50/54" | Any | N | 473/46CPZ | 39CPZ | 471/46-210 |
Tank LZ 54" | Any | N | 473/46CLS | 39CLS | 471/46-2L10DS |
Tank SZ/LZ 48" | Any | N | No Fit | No Fit | No Fit |
Tank SZ/LZ 60" | Any | N | 473/60CLS | 39CLS | 471/60-2L10DS |
H473/60CLS | 39CLS | H471/60-2L10DS | |||
Walk Behind 48" | Fixed Deck | Y/N | 473/46L | 44L | 471/46-110 |
X600 60" | Any | N | 473/60HZ | 39HZ | 471/60-210 |
H473/60HZ | 39HZ | H471/60-210 | |||
2015+ Z-Force L/LX 48/54" | Any | N | 473/46CPZ | 39CPZ | 471/46-210 |
2015+ Z-Force L/LX 60" | Any | N | 473/60CPZ | 39CPZ | 471/60-210 |
H471/60CPZ | 39CPZ | H471/60-210 | |||
Z-Force S 48/54" | Any | N | No Fit | No Fit | No Fit |
Z-Force S 60" | Any | N | No Fit | No Fit | No Fit |
Dixie Chopper |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Blackhawk 48/54" | Bagger Fit TBD | N | 473/46DIX | 39DIX | 471/46-210 |
Blakhawk 60" | Bagger Fit TBD | N | 473/60DIX | 39DIX | 471/60-210 |
H473/60DIX | 39DIX | H471/60-210 | |||
Blackhawk HP 48/54" | Bagger Fit TBD | N | 473/46DIX | 39DIX | 471/46-210 |
Blackhawk HP 60" | Bagger Fit TBD | N | 473/60DIX | 39DIX | 471/60-210 |
H473/60DIX | 39DIX | H471/60-210 | |||
Pre 2011 Classic 50" | Any | N | 473/46DH | 39C | 471/46-210DS |
Classic 50" | Any | N | 473/46DH | 39C | 471/46-210DS |
2011+ Classic 60" | Any | N | 473/60DC | 39C | 471/60-210DS |
H473/60DC | 39C | H471/60-210DS | |||
Classic 60/72" | Any | N | 473/60DC | 39C | 471/60-210DS |
H473/60DC | 39C | H471/60-210DS | |||
Eagle 54" | Bagger Fit TBD | N | 473/46DIX | 39DIX | 471/46-210 |
Eagle 60" | Bagger Fit TBD - 72" Fit TBD | N | 473/60DIX | 39DIX | 471/60-210 |
H473/60DIX | 39DIX | H471/60-210 | |||
Eagle HP 60/66" | Bagger Fit TBD | N | 473/60DIX | 39DIX | 471/60-210 |
H473/60DIX | 39DIX | H471/60-210 | |||
2011+ Golden Eagle 50" | Any | N | 473/46DCL | 39DCL | 471/46-210 |
2011+ Golden Eagle 60" | Any | N | 473/60DCL | 39DCL | 471/60-210 |
H473/60DCL | 39DCL | H471/60-210 | |||
Iron Eagle 50" | Any | N | 473/46DH | 39C | 471/46-210DS |
2011+ Magnum 50" | Any | N | 473/46DCL | 39DCL | 471/46-210 |
2011+ Magnum 60" | Any | N | 473/60DCL | 39DCL | 471/60-210 |
H473/60DCL | 39DCL | H471/60-210 | |||
Silver 50" | Any | N | 473/46DH | 39C | 471/46-210DS |
2011+ Silver Eagle 60" | Any | N | 473/60DC | 39C | 471/60-210DS |
H473/60DC | 39C | H471/60-210DS | |||
Stryker 48/54" | Any | Y/N | 473/46A | 39A | 471/46-210 |
Supreme 60/72" | Any | N | 473/60DC | 39C | 471/60-210DS |
H473/60DC | 39C | H471/60-210DS | |||
2011+ Xcal 60" | Any | N | 473/60DC | 39C | 471/60-210DS |
H473/60DC | 39C | H471/60-210DS | |||
Xtreme 60/72" | Any | N | 473/60DC | 39C | 471/60-210DS |
H473/60DC | 39C | H471/60-210DS | |||
Zee 1 & 2 50" | Any | N | 473/46DH | 39C | 471/46-210DS |
Dixon |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
DX100 Series | Any | N | No Fit | No Fit | No Fit |
DX200 Series 54" | Any | N | 473/46PZ | 39PZ | 471/46-210 |
DX200 Series 60" | Any | N | 473/60PZ | 39PZ | 471/60-210 |
H473/60PZ | 39PZ | H471/60-210 | |||
Ram | Any | Any | No Fit | No Fit | No Fit |
2011+ Walk Behind 36" | Any | Any | 473/36 | 39MPS | 471/36-110 |
Walk Behind 48" | Any | Any | 473/46 | 39MP | 471/46-110 |
Encore |
|||||
Model | Unit Config. | Bagger Installed | Rake w/moun | Mount | Rake w/o mount |
Pro Walk Behind 36" | Any | Any | 473/36 | 39MPS | 471/36-110 |
Pro Walk Behind 48/52" | Any | Any | 473/46 | 39MP | 471/46-110 |
Pro Walk Behind 60" | Any | Any | 473/60 | 39MP | 471/60-110 |
H473/60 | 39MP | H471/60-110 | |||
Prowler Front-Cut 52" | Any | Any | 473/46W | 39W | 471/46-2L10 |
Prowler Front-Cut 61/72" | Any | Any | 473/60W | 54W | 471/60-2L10 |
H473/60W | 54W | H471/60-2L10 | |||
Prowler mid-mount 48/52" | Any | N | 473/46EP | 39EP | 471/46-210 |
Prowler mid-mount 61/72" | Any | N | 473/60EP | 39EP | 471/60-210 |
H473/60EP | 39EP | H471/60-210 | |||
Rage 48/25" | Any | N | 473/46HZ | 39HZ | 471/46-210 |
Z-Series 42" | Any | N | 473/36EC | 39EC | 471/46-210 |
Z-Series 48" | Any | N | 473/46EC | 39EC | 471/60-210 |
Everride |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Hornet 48/52" | Any | N | N/A | 39ER | 471/46-210 |
Scorpion 48/52" | Any | N | 473/46SSZ | 39A | 471/46-210DS |
Scorpion 61" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
Scorpion FX 52" | Any | N | 473/46GDS | 39GDS | 471/46-210 |
Wasp Walk Behind 36" | Old Style | Any | 473/36 | 39MPS | 471/36-110 |
Wasp Walk Behind 48" | Old Style | Any | 473/46 | 39MP | 471/46-110 |
Exmark |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Front Runner 52" | Any | N | 473/46EF | 39EF | 471/46-210 |
Front Runner 60" | Any | N | 473/60EF | 39EF | 471/60-210 |
H473/60EF | 39EF | H471/60-210 | |||
Lazer CT 44/48/52" | Any | N | 473/46CT | 39CT | 471/46-210 |
Lazer CT 44/48/52" | Any | Y | No Fit | No Fit | No Fit |
Lazer CT 60" | Any | N | 473/60CT | 39CT | 471/60-210 |
H473/60CT | 39CT | H471/60-210 | |||
Lazer Ct 60" | Any | Y | No Fit | No Fit | No Fit |
2005-2009 Lazer HP Triton deck 46/50" | Triton | N | 473/46HPT | 44HPT | 471/46-210 |
2005-2009 Lazer HP Triton deck 46/50" | Triton | Y | 473/46HPW | 44HPW | 471/46-210 |
2005-2009 Lazer HP Triton deck 56" | Triton | N | 473/60HPT | 44HPT | 471/60-210 |
H473/60HPT | 44HPT | H471/60-210 | |||
2005-2009 Lazer HP Triton deck 56" | Triton | Y | 473/60HTW | 44HTW | 471/60-210 |
H473/60HTW | 44HTW | H471/60-210 | |||
2005-2009 Lazer HP TriVantage / Ultra Cut Series 4 44/48/52" | Trivantage / Ultra Cut Series 4 | Y/N | 473/46HP | 39HP | 471/46-210 |
2005-2009 Lazer Z (Triton Deck Series 5) Saddlebag gas tanks 60" | Triton Deck Series 5 | N | 473/60LT | 44LT | 471/60-210 |
H473/60LT | 44LT | H471/60-210 | |||
2005-2009 Lazer Z (Triton Deck Series 5) Saddlebag gas tanks 60" | Triton Deck Series 5 | Y | 473/60LTU | 44LTU | 471/60-210 |
H473/60LTU | 44LTU | H471/60-210 | |||
2005-2019 Lazer Z (Triton Deck Series 5) Saddlebag gas tanks 66" | Triton Deck Series 5 | Y/N | 473/60DFS | 44DFS | 471/60-210 |
H473/60DFS | 44DFS | H471/60-210 | |||
Pre 2005 Lazer Z (Ultra Cut Series 4) saddlebag gas tanks 52" | Ultra Cut Series 4 | N | 473/46A | 39A | 471/46-210 |
Pre 2005 Lazer Z (Ultra Cut Series 4) saddlebag gas tanks 52" | Ultra Cut Series 4 | Y | 473/46LU | 44LU | 471/46-210 |
Pre 2005 Lazer Z (Ultra Cut Series 4) saddlebag gas tanks 60" | Ultra Cut Series 4 | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
Pre 2005 Lazer Z (Ultra Cut Series 4) saddlebag gas tanks 60" | Ultra Cut Series 4 | Y | 473/60LU | 44LU | 471/60-210 |
H473/60LU | 44LU | H471/60-210 | |||
2009+ Lazer Z (Ultra Cut Series 6) Single gas tank under 48/52" | Ultra Cut Series 6 | Y/N | 473/46NG | 39NG | 471/46-210 |
2009+ Lazer Z (Ultra Cut Series 6) Single gas tank under 60/72" | Ultra Cut Series 6 | Y/N | 473/60NG | 39NG | 471/60-210 |
H473/60NG | 39NG | H471/60-210 | |||
Pre 2005 Lazer Z Advantage Series saddlebag gas tanks 52" | Ultra Cut Series 4 | N | 473/46A | 39A | 471/46-210 |
Lazer Z DS 60/72" | Diesel ZT | N | 473/60DFS2 | 54DFS | 471/60-210 |
H473/60DFS2 | 54DFS | H471/60-210 | |||
Lazer Z Rear Discharge 60" | Rear Discharge Deck | N | 473/60HZ | 39HZ | 471/60-210 |
H473/60HZ | 39HZ | H471/60-210 | |||
Metro 36" | Fixed Deck | Any | 473/36 | 39MPS | 471/36-110 |
Metro 36" | Floating Deck | Any | 473/36 | 39 | 471/36-110 |
Metro 48/52" | Fixed Deck | Any | 473/46 | 39MP | 471/46-110 |
Metro 48/52" | Floating Deck | Any | 473/46 | 39 | 471/46-110 |
Navigator 42" | Any | Any | 473/36WA | 44 | 471/36-210 |
Navigator 48" | Any | Any | 473/46WA | 44 | 471/46-210 |
Phazer 34/44" | Any | N | 473/36P | 39P | 471/36-210 |
Pioneer 44" | Any | N | 473/36A | 39A | 471/36-210 |
Pioneer 48/52" | Any | N | 473/46A | 39A | 471/46-210 |
Pioneer 60" | Any | N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
Pre 2011 Quest 48/52" | Any | N | 473/46HPT | 44HPT | 471/46-210 |
Radius 48/52" | Any | Y/N | 473/46RAD | 39RAD | 471/46-210 |
Radius 60" | Any | Y/N | 473/60RAD | 39RAD | 471/60-210 |
H473/60RAD | 39RAD | H471/60-210 | |||
2019+ Staris 32/36/46" | Any | N | 473/36STR | 39STR | 471/36-210DS |
2019+ Staris 48/52" | Any | Any | 473/46STR | 39STR | 471/46-210 |
2019+ Staris 60" | Any | Any | 473/60STR | 39STR | 471/60-210 |
H473/60STR | 39STR | H471/60-210 | |||
Turf Tracer 36" | Floating Deck | Any | 473/36 | 39 | 471/36-110 |
Turf Tracer 48/52" | Floating Deck | Any | 473/46 | 39 | 471/46-110 |
Turf Tracer 60" | Floating Deck | Any | 473/60 | 54 | 471/60-110 |
H473/60 | 54 | H471/60-110 | |||
Vantage S 36" | Any | Any | 473/36GS | 39VA | 471/36-110DS |
Vantage S & X 48/52" | Any | Any | 473/46VA | 39VA | 471/46-110 |
Vantage X 60" | Any | Any | 473/60GS | 39VA | 471/60-110 |
H473/60GS | 39VA | H471/60-110 | |||
Viking 36" | Fixed Deck | Any | 473/36 | 39MPS | 471/36-110 |
Viking 48/52" | Fixed Deck | Any | 473/46 | 39MP | 471/46-110 |
Ferris |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
Evolution 36" | Any | Any | 473/36F15 | 39F15 | 471/36-210 |
Evolution 48" | Any | Any | 473/46F15 | 39F15 | 471/46-210 |
F160Z 48" | Any | N | 473/46F20 | 39F | 471/46-210 |
F210Z 61" | Any | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
F320Z 61" | Any | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
F800X 61/72" | Any | N | 473/60T | 54T | 471/60-2L10 |
H473/60T | 54T | H471/60-2L10 | |||
FW25 Walk Behind 48/52" | Any | Any | No Fit | No Fit | No Fit |
FW25 Walk Behind 61" | Any | Any | No Fit | No Fit | No Fit |
FW35 Walk Behind 61" | Any | Any | 473/60FW | 44 | 471/60-110 |
H473/60FW | 44 | H471/60-110 | |||
FW35 Walk Behind 48/52" | Any | Any | 473/46FW | 44 | 471/46-110 |
IS 1000 48/52" | Requires Drilling | N | 473/46F10 | 39F | 471/46-210 |
IS 1500 Z 48/52" | Any | N | 473/46F15 | 39F15 | 471/46-210 |
IS 1500 Z 61" | Any | N | 473/60F15 | 39F15 | 471/60-210 |
H473/60F15 | 39F15 | H471/60-210 | |||
IS 2000 48/52" | Requires Drilling | N | 473/46F10 | 39F | 471/46-210 |
IS 2000 61" | Requires Drilling | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
IS 2100 48/52" | Requires Drilling | N | 473/46F10 | 39F | 471/46-210 |
IS 2100 61" | Requires Drilling | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
IS 2500 Z 61" | Requires Drilling | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
IS 3000 61" | Requires Drilling | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
IS 3000 Z 61" | w/ rear sups only | N | 473/60F3 | 44F | 471/60-210 |
H473/60F3 | 44F | H471/60-210 | |||
IS 3100 61" | Requires Drilling | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
IS 3200 Z 61" | Any | N | 473/60F20 | 39F | 471/60-210DS |
H473/60F20 | 39F | H471/60-210DS | |||
IS 500 48/52" | Any | N | 473/46F15 | 39F15 | 471/46-210 |
IS 600 48/52" | Any | N | 473/46F15 | 39F15 | 471/46-210 |
IS 700 48/52" | Any | N | 473/46F15 | 39F15 | 471/46-210 |
IS 700 61" | Any | N | 473/60F15 | 39F15 | 471/60-210 |
H473/60F15 | 39F15 | H471/60-210 | |||
IS 3200 Midnight 61" | Any | Any | No Fit | No Fit | No Fit |
ProCut "S" 61" | Any | N | 479/60 | 54 | 471/60C |
H479/60 | 54 | H471/60C | |||
SRS Z1 36" | Any | Any | No Fit | No Fit | No Fit |
SRS Z2 52" | Floating Deck | Any | 473/46A | 39A | 471/46-210 |
SRS Z2 61" | Floating Deck | Any | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
SRS Z3 | Any | Any | No Fit | No Fit | No Fit |
Walk Behind 36" | Fixed Deck | Any | 473/36 | 39MPS | 471/36-110 |
Walk Behind 36" | Hydrocut Floating | Any | 473/36FW | 44 | 471/36-110 |
Walk Behind 48" | Fixed Deck | Any | 473/46 | 39MP | 471/46-110 |
Walk Behind 61" | Fixed Deck | Any | 473/60 | 54MP | 471/60-110 |
H473/60 | 54MP | H471/60-110 | |||
Grasshopper |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
110V 48/52" | Any | Y/N | 473/46GH1 | 44GH1 | 471/46-210 |
100V mid-mount 41" | Any | N | 473/36D | 39D | 471/36-210 |
200, 200V, 300 & 400 Series 48/52" | Any | Y/N | 473/46GHM | 39GHM | 471/46-210 |
200, 200V, 300 & 400 Series 61/72" | Any | Y/N | 473/60GHM | 39GHM | 471/60-210 |
H473/60GHM | 39GHM | H471/60-210 | |||
Front Cut Rider 44/48/52" | Power Fold | Y/N | N/A | 39GH | 471/46-2L10 |
Front Cut Rider 61/72" | Power Fold | Y/N | N/A | 54GH | 471/60-2L10 |
Front Cut Rider 72" | Old HP Style Deck | Y/N | 473/60A | 39A | 471/60-210 |
H473/60A | 39A | H471/60-210 | |||
Gravely |
|||||
Model | Unit Config. | Bagger Installed | Rake w/mount | Mount | Rake w/o mount |
@ home ZT 40/44" | Dual Tubular Bumper | N | 473/36AG | 44AG | 471/36-210 |
@ home ZT 48/52" | Dual Tubular Bumper | N | 473/46AG | 44AG | 471/46-210 |
34Z 34" | Any | N | 473/36GV | 39GV | 471/36-210DS |
44Z 44" | Any | Y/N | 473/46GV | 39GV | 471/46-210DS |
Pro G/H Walk Behind 48/52" | Any | Any | 473/46GR | 44GR | 471/46-110 |
Pro Walk Behind 36" | Any | Any | 473/36 | 39MPS | 471/36-110 |
ProMaster 200 50/52" | Any | Y | 473/46GLW | 39GLW | 471/46-210 |
ProMaster 250Z 50" | Any | N | 473/46GL | 54GL | 471/46-210DS |
ProMaster 260Z 60" | Any | N | 473/60GL | 54GL | 471/60-210DS |
H473/60GL | 54GL | H471/60-210DS | |||
ProMaster 272Z 72" | Any | N | 473/60GL | 54GL | 471/60-210DS |
H473/60GL | 54GL | H471/60-210DS | |||
ProMaster 200 60/66/72" | Any | Y | 473/60GLW | 39GLW | 471/60-210 |
H473/60GLW | 39GLW | H471/60-210 | |||
Pro-Stance 48/52" | Floating Deck | Any | 473/46GPS | 39GPS | 471/46-210 |
Pro-Stance 61" | Floating Deck | Any | 473/60GPS | 39GPS | 471/60-210 |
H473/60GPS | 39GPS | H471/60-210 | |||
Pro-Stance S 36" | Any | Any | No Fit | No Fit | No Fit |
Pro-Stance S 48/52" | Any | Any | No Fit | No Fit | No Fit |
Pro-Stance S 60" | Any | Any | No Fit | No Fit | No Fit |
Pro-Turn 148 48" | Any | Y/N | 473/46GV | 39GV | 471/46-210DS |
Pro-Turn 152 52" | Any | Y/N | 473/46GV | 39GV | 471/46-210DS |
