NDX Air-Less Tire Compatibility Chart
NDX solves the longstanding problem of flat tires. NDX tires reduce fuel consumption by up to 10% compared to other options.
NDX has a fit for 19 major mower brands. You can find an NDX tire to fit the following brands:
Bad Boy, Bobcat, Bush Hog, Country Clipper, Cub Cadet, Dixie Chopper, Exmark, Ferris, Grasshopper, Gravely, Husqvarna, Hustler, John Deere, Kioti, Kubota, Scag, Spartan, Toro and Wright.
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Maverick 54", 60" | 23x10.50-14 | Grass Master | 5 on 4.5" | TBA |
Maverick 54", 60" | 23x10.50-14 | ZERO T II S | 5 on 4.5" | NDXZT3 (Coming Soon) |
Outlaw 54", 61", Outlaw XP 54", 61", 72", Outlaw Extreme 61", 72", Rebel 54", 61", 72" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
Renegade Diesel 61", Gas 61", 72", Rogue 54", 61", 72" | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM14 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Predator-Pro 7000 9997001, 9997002, 9997003, 9997004 | 26x12.00-16 | Grass Master | 4 on 4" | NDXGM13 |
XRS Pro RS 942630, 942631, 942632 | 23X10.50-14 | Grass Master | 4 on 4" | TBA |
XRS Pro RS 942630, 942631, 942632 | 23X10.50-14 | ZERO T II S | 4 on 4" | NDXZT2 (Coming Soon) |
ProCat 6000MX 9996005 & 9996006 | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
HDE2049KT3, HDE2249FS3, HDE2255FS3, HDE2555KP3, HDE2261FS3, HDE2561KP3, HDC2361FS3, HDC2561KP3, HDE2049KT2, HDE2249FS2, HDE2255FS2, HDE2261FS2, HDE2549PS2, HDE2555KP2, HDE2555PS2, HDE2561KP2, HDE2561PS2, HDC2355FS2, HDC2555KP2, HDC2361FS2, HDC2561KP2, HDZ2761CV2, HDZ2773CV2, HDZ3161FX2, HDZ3173FX2, HDZ3361ECV2, HDZ3373ECV2 | 23X10.50-14 | Grass Master | 5 on 4.5" | TBA |
HDE2049KT3, HDE2249FS3, HDE2255FS3, HDE2555KP3, HDE2261FS3, HDE2561KP3, HDC2361FS3, HDC2561KP3, HDE2049KT2, HDE2249FS2, HDE2255FS2, HDE2261FS2, HDE2549PS2, HDE2555KP2, HDE2555PS2, HDE2561KP2, HDE2561PS2, HDC2355FS2, HDC2555KP2, HDC2361FS2, HDC2561KP2, HDZ2761CV2, HDZ2773CV2, HDZ3161FX2, HDZ3173FX2, HDZ3361ECV2, HDZ3373ECV2 | 23X10.50-14 | ZERO T II S | 5 on 4.5" | NDXZT3 (Coming Soon) |
HDZ3161FX3, HDZ3361ECV3, HDZ3173FX3, HDZ3373ECV3, HDZ2761CV2, HDZ2773CV2, HDZ3161FX2, HDZ3173FX2, HDZ3361ECV2, HDZ3373ECV2 | 24X12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Charger 52" & 60" ZTR | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
Boss XL 60" & 72" ZTR | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM16 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Pro Z 900 Z Turn & 960 L KW 60" Pro Z 972 S KW & L KW 72" | 26x12.00-16 | Grass Master | 4 on 4" | NDXGM12 |
Pro Z Series 148 48", 154 54" & 160 60" | 23X10.50-14 | Grass Master | 4 on 4" | TBA |
Pro Z Series 148 48", 154 54" & 160 60" | 23X10.50-14 | ZERO T II S | 4 on 4" | NDXZT1 (Coming Soon) |
Ultima ZTX6 48" & 54" | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Ultima ZTX6 60", Pro Z 960 S KW 60", Pro Z 760 & 772 60", Pro Z 560 L KW & S KW 60", Pro Z 554 L KW & S KW 54", Pro Z 500 Z Turn 54" & 548 L KW 48" | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM6 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Eagle 2754KW, 2754KOE, 2760KW, 2760KOE, Eagle HP 3160KW, 3160KOE, 3566KW, 3366KOE, 3572KW, 3372KOE, Classic 2750KW, 2760KW, 3160KW, 3160KOE, 3572KW, 3572KOE, 3672BR, Xcaliber 3160KW, 3360KOE, 3366KOE, 3366KW, 3574KW, 3574KOE, 3674BR | 26x12.00-16 | Grass Master | 4 on 4" | NDXGM13 |
Magnum 2450KW, 2550KO 50" & 2462KW, 2560KO 60" & Blackhawk 2248KW 48", 2454KW 54", 2460KW 60", HP 2248KW, 2248KOE 48", HP 2454KW & 2454KOE 54", HP 2460KW & 2560KOE 60" Striker 2548KWE, 2554KWE |
23X10.50-14 | Grass Master | 4 on 4" | TBA |
Magnum 2450KW, 2550KO 50" & 2462KW, 2560KO 60" & Blackhawk 2248KW 48", 2454KW 54", 2460KW 60", HP 2248KW, 2248KOE 48", HP 2454KW & 2454KOE 54", HP 2460KW & 2560KOE 60" Striker 2548KWE, 2554KWE | 23X10.50-14 | ZERO T II S | 4 on 4" | NDXZT2 (Coming Soon) |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Lazer Z AS 48", 52", 60" & 72" & Lazer Z S-series 72" | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Lazer Z Diesel | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM15 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
F320Z, IS 3200 Z Series | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM16 |
F160Z & IS 2100 Z Series | 24X9.50-14 | Grass Master | 5 on 4.5" | NDXGM3 |
F210Z, IS 2600 Z Series | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
MidMount 200V-G4 Series 52" & 61" MidMount 225 48" & 52", 321D 48" & 329B, 325D & 329 52" | 23x10.50-14 | Grass Master | 5 on 4.5" | TBA |
MidMount 200V-G4 Series 52" & 61" MidMount 225 48" & 52", 321D 48" & 329B, 325D & 329 52" | 23x10.50-14 | ZERO T II S | 5 on 4.5" | NDXZT4 (Coming Soon) |
MidMount 333G5 61" & 72" | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM14 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Pro Turn 100 - 148,152 & 160 | 23x10.50-14 | Grass Master | 5 on 4.5" | TBA |
Pro Turn 200 & 400 60" & 72" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM8 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
M-ZT52 & M-ZT61, Z554 & Z554X | 23x10.50-14 | Grass Master | 4 on 4" | TBA |
M-ZT52 & M-ZT61, Z554 & Z554X | 23x10.50-14 | Grass Master | 4 on 4" | TBA |
Z560X, Z560 60" & Z572X 72" | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Super Z Hyperdrive 60" & Super 88 | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM17 |
Super Z 54" | 24X9.50-14 | Grass Master | 5 on 4.5" | NDXGM5 |
X-One 52" & 54" | 24X9.50-14 | Grass Master | 5 on 4.5" | NDXGM4 |
Super Z 54" | 24X9.50-14 | ZERO T II S | 5 on 4.5" | NDXZT5 (Coming Soon) |
Super Z 60", 66" & 72", Hustler Z Diesel 60" & 72" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM10 |
X-One 60" & 72" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
Super Z Hyperdrive 66" & 72", Super 104 | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM16 |
Fastrak SDX 54" & 60" | 23x10.50-14 | Grass Master | 4 on 4" | TBA |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
ZTrak Z997 54" & 60" |
26x12.00-16 | Grass Master | 4 on 4" | NDXGM13 |
Ztrak Z540R 48", 54" & 60", Z720E 54" & 60", Z730M 54" & 60", Z735M 54" & 60", Z735E 60" |
23X10.50-14 | Grass Master | 4 on 4" | TBA |
Ztrak Z540R 48", 54" & 60", Z720E 54" & 60", Z730M 54" & 60", Z735M 54" & 60", Z735E 60" |
23X10.50-14 | ZERO T II S | 4 on 4" | NDXZT2 (Coming Soon) |
Ztrak Z740R, Z915E 54" & 60", Z920M, Z925M 54" & 60", Z930M, Z930R 54" & 60", Z950M, Z950R, Z970R 60", Z994 54", 60" & 72" |
24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Ztrak Z740R, Z915E 54" & 60", Z920M, Z925M 54" & 60", Z930M, Z930R 54" & 60", Z950M, Z950R, Z970R 60", Z994 54", 60" & 72" |
24x12.00-14 | Grass Master | 4 on 4" | NDXGM6 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
ZXC60, ZXC48 SE, ZXC54 SE, ZXC60 SE | 23x10.50-14 | Grass Master | 4 on 4" | TBA |
ZXC60, ZXC48 SE, ZXC54 SE, ZXC60 SE | 23x10.50-14 | Grass Master | 4 on 4" | TBA |
CS2210 & CS2510 | 26x12.00-16 | Grass Master | 5 on 4.5" | NDXGM16 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
ZG222 & ZG227 | 23X10.50-14 | Grass Master | 5 on 4.5" | TBA |
ZG222 & ZG227 | 23X10.50-14 | ZERO T II S | 5 on 4.5" | NDXZT4 (Coming Soon) |
SZ26-61 | 23X10.50-14 | Grass Master | 4 on 4" | TBA |
SZ26-61 | 23X10.50-14 | ZERO T II S | 4 on 4" | NDXZT2 (Coming Soon) |
Z751KWi-48 | 24X9.50-14 | Grass Master | 5 on 4.5" | NDXGM4 |
Z421KWT-60 (Z400) | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Z725KH-60, Z726XKW-60, Z725KH-2-60, Z726XKW-2-60, Z781KWTi-60 & ZD1021-60 | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
ZD1211-60, ZD1211R-60R, ZD1211L-72, ZD1211RL-72R, ZD1511RL-60R, ZD1511LF-72, ZD1511RLF-72R, ZG327PA-60, ZG327RPA-60 | 26X12.00-16 | Grass Master | 5 on 4.5" | NDXGM14 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Cougar & Tiger Cub 48" | 23X10.50-14 | Grass Master | 4 on 4" | TBA |
Cougar & Tiger Cub 52" | 23X10.50-14 | Grass Master | 4 on 4" | TBA |
V-Ride II 48" & 52", Tiger Cat & Wild Cat 52" | 24x9.50-14 | Grass Master | 4 on 4" | NDXGM1 |
Tiger Cat & Wild Cat 48", Tiger Cat II 52", Tiger Cat II STCII-52V | 24x9.50-14 | Grass Master | 4 on 4" | NDXGM2 |
Turf Tiger II 61" & 72" | 26x12.00-16 | Grass Master | 4 on 4" | NDXGM12 |
V-Ride II 61", Wildcat, Turf Tiger, Sabre Tooth 48"-72", Turf Tiger SMT-61V & 72V, Tiger Cat II STCII-61V, Patriot 52" & 61" | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM6 |
Cheetah 61"-72" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM8 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
RT HD 54" , SRT PRO 54" | 23X10.50-14 | Grass Master | 5 on 4.5" | TBA |
RT HD 54" , SRT PRO 54" | 23X10.50-14 | ZERO T II S | 5 on 4.5" | NDXZT3 (Coming Soon) |
RT PRO 54" & 61", RT HD 61", SRT PRO 61", SRT HD 54" & 61", SRT XD 61" & 72" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
Z Master 60" & 72" | 24x12.00-14 | Grass Master | 4 on 4" | NDXGM7 |
Model | NDX Rear Tire Size | Tread Pattern | Bolt Pattern | Part Number |
ZTO 48" | 23X10.50-14 | Grass Master | 5 on 4.5" | TBA |
ZTO 48" | 23X10.50-14 | ZERO T II S | 5 on 4.5" | NDXZT3 (Coming Soon) |
MMZ 52" | 24x9.50-14 | Grass Master | 5 on 4.5" | NDXGM3 |
MMZ 61", ZTO 52" & 61" | 24x12.00-14 | Grass Master | 5 on 4.5" | NDXGM9 |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170