Northstar Hot Water/Steam Pressure Washer Parts 157115.NOR
157114.NOR
Frame | Heat Exchanger |
Blower & EMF 1 | Blower & EMF 2 |
Engine, Water & Fuel Pumps, Drive Parts | Accessories, Gun, Hose, Chemical Injector |
Pump DWD2500 | Wiring Diagram |
Frame
Item | Part Number | Description | Qty Needed |
1 | 799967 | CORE WELDMENT | 1 |
2 | 82008 | NUT, 10-32 KEPS | 3 |
3 | 800618 | GROMMET, 1.25 ID-.125 | 2 |
4 | 800619 | ISO MOUNT | 4 |
5 | 788040 | MANUAL TUBE | 1 |
6 | 799875 | BRAKE | 1 |
7 | 777838 | HEX PLUG, 1/4" C.SUNK | 1 |
8 | 800094 | WATER HOOK UP BRACKET | 1 |
9 | 800663 | DECAL, NOZZLE OPTIONS | 1 |
10 | 777111 | GROMMET,7/16 ID-.125 | 6 |
11 | 800783 | FILTER, WASHER, ½” X ¾” FGH | 1 |
12 | 82017 | BOLT,5/16-18 X 1.5 HHSF BOLT GR5 | 1 |
13 | 82621 | 5/16-18 X .75 HHFB | 38 |
14 | 800080 | HANDLE WELDMENT | 1 |
15 | 800483 | BUMPER | 1 |
16 | 788999 | LABEL, AC NORTHSTAR, NARROW | 1 |
17 | 801056 | DECAL, DIESEL ONLY SMALL | 1 |
18 | 801440 | ENGINE FAN PLATE WELDMENT | 1 |
19 | 82014 | 5/16"-18 X 1/2" HHSF BOLT | 4 |
20 | 82096 | BOLT, 5/16"-18 X 3.5" HHFB | 1 |
21 | 800556 | PLATE, ENGINE RISER | 1 |
22 | 82626 | BOLT, 3/8”-16 X 2.5” HHFB | 4 |
23 | 800044 | CONTROL BOX BASE | 1 |
24 | 800062 | CONTROL BOX COVER | 1 |
25 | 82067 | CLIP NUT, 10-32 | 3 |
26 | 82068 | WASHER, NO 10 FLAT | 2 |
27 | 82006 | BOLT, #10-32 X ½” SHCS | 5 |
28 | 792287 | PRIMARY CONTROL BOARD, 12VDC | 1 |
29 | 777855 | SWITCH, TOGGLE | 1 |
30 | 802307 | BREAKER, CIRCUIT, 5 AMP | 1 |
31 | 800978 | DECAL, OP CONTROL BOX | 1 |
32 | 797052 | THERMOSTAT KNOB | 1 |
33 | 87435 | BOLT, 4-40 x 3/4" PHIL PAN ZN | 8 |
34 | 38509 | HOOK, THREADED GUN | 2 |
35 | 800595 | TIP BRACKET | 1 |
36 | 800432 | WELDMENT, AXLE 30" | 2 |
37 | 305200 | RETAINER, WHEEL - PW, TE | 4 |
38 | 778295 | TIRE, TURF | 4 |
39 | 800593 | BRAKE MOUNT | 1 |
40 | 87961 | 4-40 NYLON INSERT LOCK NUT | 16 |
41 | 800186 | SPACER, NYLON #4 | 4 |
42 | 777646 | LED, RED 12VDC | 2 |
43 | 799931 | RECTIFIER | 1 |
44 | 802972 | CONTROLLER, TEMP. ASSEMBLY | 1 |
45 | 82007 | SCREW, 10-32 X 3/4" SHCS | 1 |
46 | 82631 | NUT, 3/8-16 HEX FLANGE NYLON | 1 |
47 | 82019 | NUT, 5/16-18 SER. FLANGE | 2 |
48 | 82630 | NUT, 5/16-18 FLANGE NYLOC | 43 |
49 | 802249 | HOSE ROUTING BRACKET | 1 |
Heat Exchanger
Item | Part Number | Description | Qty Needed |
1 | N/A | Medium heat exchanger assembly | 1 |
1.1 | 82621 | Bolt, 5/16-18 x 3/4" hex head flange | 6 |
1.2 | 797692 | Fuel line guard, top | 1 |
1.3 | 798383 | Decal, Flame Sensor Lens Cleaning Instructions | 1 |
1.4 | 796496 | Decal, Electrical Shock Hazard | 1 |
1.5 | 793645 | Clip, hose/wire | 6 |
1.6 | 800624 | Flame sensor | 1 |
1.7 | 803358 | Fuel line | 1 |
1.8 | 797663 | Outer cover weldment, XL vent | 1 |
1.9 | 82630 | Nut, 5/16-18 nylon insert lock | 2 |
1.10 | 797649 | Fuel line guard, side | 1 |
1.11 | 82649 | Blind rivet, 3/16" | 21 |
1.12 | 82624 | Bolt, 3/8-16 x 1" hex head flange, Gr. 5 | 5 |
1.13 | 82631 | Nut, 3/8-16 hex flange nylon | 4 |
1.14 | 792131 | Inner wrap, | 1 |
1.15 | 795764 | Ring, air jacket 98mm | 1 |
1.16 | 798379 | Inner cover weldment, XL 7” outlet | 1 |
1.17 | 82660 | Rivet, 3/16 large flange | 6 |
1.18 | 792248 | Gasket | 1 |
1.19 | 792135 | Hold down bracket | 4 |
1.20 | 797466 | Angled intake duct weldment | 1 |
1.21 | 799830 | Outer Wrap, MD, HX+ Painted | 1 |
1.22 | 796314 | Diffuser 9 FIN 3.5 INCH | 1 |
1.22.1 | 82005 | Nut, 8-32 keps (not shown, sold separately) | 1 |
1.22.2 | 82004 | Bolt, 8-32 x ½” BHCS (not shown, sold separately) | 1 |
1.23 | 799677 | Fuel nozzle, 2.00 GPH 90B | 1 |
1.24 | 803677 | Combustion head assembly | 1 |
1.25 | 82006 | Screw, 10-32 x 1/2" button head cap | 3 |
1.26 | 793595 | Flame sensor bracket kit | 1 |
1.27 | 799294 | Electrodes, HX-5.5 GPM | 1 |
1.28 | 791883 | Coil weldment, 105ft | 1 |
1.29 | 792224 | Gasket | 1 |
1.30 | 792223 | Insulation, firebrick | 1 |
1.31 | 797513 | Decal burn hazard | 1 |
1.32 | 82606 | Washer, 1" ID x 2" OD copper | 2 |
1.33 | 82605 | Nut, 1"-14 jam | 2 |
1.34 | 82602 | Screw, M5-0.8 x 16MM PHMS | 1 |
1.35 | 784489 | Washer, M5 Wave | 1 |
2 | 788999 | Label, AC Northstar, narrow | 1 |
3 | 779847 | Adapter, 8MP-8FP - PW | 2 |
4 | 793966 | NTC Thermistor | 1 |
5 | 799855 | Fitting, coil inlet manifold | 1 |
6 | 17141 | Clamp, ¾” hose | 1 |
7 | 797121 | Switch, flow 12.0 GPM 5000PSI-PW | 1 |
8 | 800127 | Hose, 3/4" rupture disk discharge | 1 |
9 | 797199 | Fitting, 3/8" MPTXSFPT elbow | 1 |
10 | 800096 | High pressure 4" nipple | 1 |
11 | 800126 | Fitting, coil outlet manifold w/rupture disk | 1 |
12 | 800779 | Connector, straight rubber | 1 |
13 | 777639 | Tee, Street 1/2 | 1 |
14 | 799854 | Barb, Hose 1/2" NPT X 1/4" HB | 1 |
15 | 777834 | Clamp, 1/4" hose | 2 |
16 | 777165 | Hose, 1/4" braided chemical | 14" |
17 | 801964 | Valve, easy start 3/8" NP | 1 |
18 | 777347 | Tee, Forged 6MP-6FP-6FP | 2 |
19 | 32821 | TFG Lanyard - GN | 1 |
20 | 800661 | Decal, Branding | 1 |
21 | 777915 | Nipple, QC 3/8, 3/8 FNPT-PW | 1 |
22 | 782706 | 1/2" NPT X 3/4" HB Steel | 1 |
23 | 793964 | High pressure Limit Switch | 1 |
Item | Part Number | Description | Qty Needed |
1 | -- | ASSEMBLY FAN & HUB STATOR | 1 |
2 | 82015 | 5/16-18 X 3/4 HHSF BOLT | 2 |
3 | 792268 | FAN, 200MM X 47.5MM - PW | 1 |
4 | 799845 | STATOR ADAPTER PLATE, DC | 1 |
5 | 799693 | HUB STATOR ASSY | 1 |
6 | 82109 | 3/8-16 X 3.25" HHCS GR5Z | 2 |
7 | 82026 | SERRATED FLANGE NUT | 3 |
8 | 82090 | CARRIAGE BOLT, 5/16 X 1" | 4 |
9 | 82613 | M6-1.0X8MM, SET SCREW KNURL-CUP | 1 |
10 | 82020 | NUT, 5/16-18 NYLON INSERT | 4 |
11 | 788016 | 2 MM SPACER | 2 |
12 | 801874 | INLET DAMPER CAP, MEDIUM | 1 |
13 | 801982 | AC HOUSING ASSEMBLY W/ADJUSTABLE DAMPER | 1 |
14 | 801658 | PLATE, ISO MOUNT STIFFENER BRACKET | 1 |
15 | 82720 | CLIP NUT | 2 |
16 | 82096 | BOLT, 5/16"-18 X 3.5" | 1 |
17 | 800619 | MOUNT, ISO HWPG - 40 DURO | 1 |
18 | 82630 | 5/16" FLANGE NYLOC NUT | 1 |
19 | 82624 | BOLT 3/8"-16 X1"HEX HEAD FLANGE | 4 |
20 | 82631 | NUT, 3/8"-16 HEX FLANGE NYLON | 4 |
21 | 82021 | WASHER, 5/16 USS FLAT Z | 1 |
Item | Part Number | Description | Qty Needed |
5 | -- | See Above Table | 1 |
2 | 82015 | 5/16-18 X 3/4 HHSF BOLT | 1 |
11 | 788016 | 2 MM SPACER | 1 |
15 | 82004 | #8-32 x .5 BHCS | 1 |
16 | 802202 | M5 FLAT WASHER | 2 |
17 | 802343 | #8-32 X .75" SHCS | 4 |
18 | 799538 | STATOR ASSY | 1 |
19 | 799566 | STATOR BLADE ASSEMBLY | 1 |
20 | 800782 | IGNITION COIL ASSEMBLY | 1 |
21 | 799813 | FLYWHEEL HUB | 1 |
22 | 799692 | 1/4" LOOP CLAMP | 1 |
Engine, Water & Fuel Pumps, Drive Parts
Item | Part Number | Description | Qty Needed |
1 | 6066 HC17210ZE3505 HC17218ZE3505 | ENGINE, HONDA GX390 ELEMENT, AIR CLEANER FILTER, OUTER | 1 |
803754 | ENGINE, KOHLER CH440 | 1 | |
2 | 801096 | FITTING MJIC-6 x 12MM | 1 |
3 | 801089 | HOSE, OIL DRAIN | 2 |
4 | 801097 | FITTING, 3/8" FPT CAP | 1 |
5 | 799630 | PUMP, 66DX CAT 4.0@ 3000 | 1 |
6 | 798262 | ELBOW, 3/8 FORGED | 1 |
7 | 777836 | PROTECTOR, THERMAL | 1 |
8 | 799879 | HOSE, 3/8X43" 3000 PSI | 1 |
9 | 796160 | FITTING, 1/2" MPT x 3/4 HB ELBOW | 1 |
10 | 791252 | HOSE 3/4" ID PVC SUCTION | 4.5' |
11 | 17141 | CLAMP, ¾” HOSE | 2 |
12 | 777837 | PLUG, HEX HEAD 3/8 | 1 |
13 | 801447 | FITTING, 9/16-18 MALE JIC X 1/4-19 BSPP STRAIGHT | 1 |
14 | 779666 | CLAMP, 1" LOOP | 3 |
15 | 801494 | ASSEMBLY TANK DIESEL 5 GAL | 1 |
16 | 305206 | DIESEL, FUEL CAP | 1 |
17 | 777834 | CLAMP, ¼” HOSE | 6 |
18 | 796282 | FITTING, 1/4 FPT X 1/4 HB | 1 |
19 | 795027 | FITTING, ELBOW 1/4 NPT BULKHEAD | 1 |
20 | 799864 | FUEL FILTER | 1 |
20.1 | 799865 | FILTER ELEMENT | 1 |
21 | 783212 | 1/4"MPT X 1/4"HB ELBOW | 2 |
22 | 801490 | HOSE, 1/4" FUEL LINE (CARB 2020) | 1.83' |
23 | 801490 | HOSE, 1/4" FUEL LINE (CARB 2020) | .83' |
24 | 801490 | HOSE, 1/4" FUEL LINE (CARB 2020) | .67' |
25 | 800512 | TANK STRAP | 1 |
26 | 800144 | KEY, M6 | 1 |
27 | 82088 | BOLT, 5/16"-18 X .75" CARR | 20 |
28 | 786632 | DECAL, TOTATING MACH. WARN. | 1 |
29 | 82720 | 5/16-18 BLACK SHORT EXTRUDED U NUT | 19 |
30 | 800724 | EMF SHEAVE 66DX PUMP | 1 |
31 | 801477 | BELT, 36" MICRO V, J SEC. | 1 |
32 | 801170 | PUMP SHEAVE, 13MM | 1 |
33 | 801465 | PLATE, UPPER BELT GUARD 66DX | 1 |
34 | 82630 | NUT, 5/16-18 FLANGE NYLOC | 10 |
35 | 801443 | BELT TENSION BRACKET | 1 |
36 | 82088 | BOLT, 5/16-18X .75 CARR | 3 |
37 | 800048 | LOWER BACK GUARD PLATE | 1 |
38 | 802344 | LOWER FRONT GUARD PLATE | 1 |
39 | 82622 | BOLT, 5/16-18 x 1.5" HHFB | 2 |
40 | 801636 | ASSEMBLY, PUMP MOUNT | 1 |
41 | 795015 | MOTOR/PUMP COUPLER | 1 |
42 | 792264 | FUEL PUMP, 12V | 1 |
42.1 | RWB21754U | FUEL SOLENOID COIL, 12V | 1 |
42.2 | RWB21877U | FUEL SOLENOID STEM | 1 |
43 | 777340 | 1/4"MPT X 1/4"HB | 1 |
44 | 801448 | FITTING, 1/4" HB X 1/4" NPT | 1 |
45 | 801472 | FITTING, 1/8" HEX NIPPLE | 1 |
46 | 794146 | FITTING, 1/4 JIC TO 1/8 NPT 45 DEG. | 1 |
48 | 801471 | FITTING, 1/8" TEE | 1 |
49 | 786501 | DECAL, ADD OIL | 1 |
50 | 800662 | DECAL, OP INSTRUCTIONS | 1 |
51 | 801466 | PLATE, BELT GUARD COVER | 1 |
Item | Part Number | Description | Qty Needed |
1 | 779165 | GUN WITH LANCE-PW | 1 |
2 | 791274 | 1/4 QUICK COUPLER | 1 |
2.1 | 796379 | O-RING (not shown) | 1 |
3 | 791278 | LANCE,18.5" W/VITON COUPLER | 1 |
4 | 780455 | 3/8” QUICK COUPLE SOCKET X 3/8" MPT | 1 |
4.1 | GP2701020 | O-RING ( NOT SHOWN) | 1 |
5 | 777915 | NIPPLE, 3/8” | 1 |
6 | 799880 | HOSE, 3/8” X 50’ HIGH PRESSURE | 1 |
7 | 777165 | CHEMICAL HOSE | 4' |
8 | 779614 | INJECTOR, QC 3 GPM | 1 |
9 | 221222 | STRAINER, CHEMICAL-PW | 1 |
10 | 800615 | HOSE, HOOK | 1 |
11 | 800653 | NOZZLE 4 PACK, #4.5 | 1 |
12 | 801092 | NOZZLE, 15° ORANGE #3.5 | 1 |
13 | 777495 | M8-1.25 NYLOCK NUT | 2 |
14 | 82621 | BOLT, 5/16-18 x .75” HEX HEAD FLANGE BOLT | 6 |
15 | 82630 | NUT, 5/16-18 HEX FLANGE NYLOC | 6 |
16 | 777914 | COUPLING, 3/8" | 1 |
16.1 | GP2701020 | O-RING (NOT SHOWN) | 1 |
Pump CAT 66DX
Item | Part Number | Description | Qty Needed |
5 | CA125824 | Screw, HHC(M6x16) | 4 |
8 | CA46901 | Cover, Bearing | 1 |
9 | CA43222 | Seal, Oil Crankshaft | 1 |
10 | CA14028 | O-Ring Bearing Cover- 70D | 1 |
11 | CA125351 | Seal, Oil Crankshaft | 1 |
13 | CA14037 | O-Ring Bearing Cover | 1 |
15 | CA146421 | Bearing, Ball-Inner | 1 |
20 | CA48843 | Rod, Connecting | 3 |
25 | CA134878 | Crankshaft 11.4mm | 1 |
27 | CA14480 | Bearing, Ball-Outer | 1 |
32 | CA46798 | Cap, Domed, Oil Filler | 1 |
33 | CA14179 | O-Ring, Filler Cap - 70D | 1 |
37 | CA92241 | Gauge, Oil Bubblew/Gasket- 80D | 1 |
38 | CA44428 | Gasket, Flat, Oil Gauge - 80D | 1 |
40 | CA125824 | Screw, HHC(M6x16) | 4 |
48 | CA25625 | Plug, Drain (1/4"x19BSP) | 1 |
49 | CA23170 | O-Ring, Drain Plug - 70D | 1 |
50 | CA48862 | Cover,Rear | 1 |
51 | CA14048 | O-Ring,RearCover | 1 |
53 | CA48830 | Crankcase | 1 |
64 | CA46404 | Pin,Crosshead | 3 |
65 | CA48845 | Rod, Plunger | 3 |
70 | CA48911 | Seal, Oil,Crankcase | 3 |
75 | CA48754 | Slinger, Barrier | 3 |
90 | CA48752 | Plunger(M14x47) | 3 |
98 | CA46730 | Washer Seal, PlungerRetainer- 90D | 3 |
99 | CA48201 | Retainer, Plunger | 3 |
100 | CA48755 | Retainer, Seal | 3 |
106 | CA45188 | Seal, LPS w/S-Spg | 3 |
Wiring Diagram
Item | Part Number | Description | Qty Needed |
1 |
If you have any questions, give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170