(GX390) Honda Horizontal Engine-390cc w/ Cyclone Air Cleaner
With the GX390, you’re looking at one of the best engines in the business. Powerful, Reliable, Durable, and Quiet. Honda’s GX Series is power you can trust, and then some. The addition of the Cyclone air filter helps with applications that will generate lots of debris.
Common Applications:
- Pressure washers
- Commercial lawn and garden equipment
- Tillers / cultivators
- Generators
- Forestry equipment
- Construction / industrial equipment
- Agricultural equipment
- Small vehicles
- Water pumps
Features
Fuel Efficient, High Output Operation
|
Smooth Performance
|
Exceptionally Quiet
|
Proven Reliability
|
Easy to Use and Maintain
|
Easy Starting
|
Emissions Compliant
|
SPECIFICATIONS
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 86 x 64 mm |
Displacement | 389 cm3 |
Net Power Output | 11.7 HP (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8:2:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 18A |
Carburetor | Butterfly Float Type |
Ignition System | Digital CDI with variable timing |
Starting System | Recoil/electric |
Lubrication System | Splash |
Governor System | Centrifugal Mass Type |
Air Cleaner | Cyclone Air Filter |
Oil Capacity | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 6.4 U.S. qts (6.1 liters) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 69 lbs (31.5 kg) |
Dimensions | 16"L x 19.1"W x 17.7"H |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170